Cyprus Ranking January 2026 – Webometrics Global Position
Explore Cyprus’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 619 | University of Cyprus | 920 | 607 | 903 | |
| 2 | 961 | University of Nicosia | 1884 | 1541 | 1523 | |
| 3 | 1154 | Cyprus University of Technology | 3132 | 1077 | 1583 | |
| 4 | 1366 | European University Cyprus | 4740 | 1650 | 1981 | |
| 5 | 1601 | Cyprus Institute | 5173 | 2642 | 28334 | |
| 6 | 1916 | Open University of Cyprus | 6293 | 4182 | 3369 | |
| 7 | 2108 | Frederick University | 5298 | 2986 | 4074 | |
| 8 | 2337 | Neapolis University of Pafos | 7904 | 4545 | 4336 | |
| 9 | 2558 | Cyprus Institute of Neurology & Genetics Cyprus School of Molecular Medicine | 12081 | 3697 | 4227 | |
| 10 | 3852 | University of Central Lancashire Cyprus | 8093 | 10776 | 9332 | |
| 11 | 4328 | Cyprus College | 12255 | 23494 | 22911 | |
| 12 | 4410 | CIM-Cyprus Business School | 14947 | 22564 | 21882 | |
| 13 | 4445 | American College Cyprus | 13981 | 26226 | 25826 | |
| 14 | 4449 | Intercollege | 16438 | 27164 | 26821 | |
| 15 | 4699 | CTL Eurocollege Cyprus | 16204 | 11573 | 10197 | |
| 16 | 4784 | Cyprus International Institute of Management | 11364 | 7615 | 27597 | |
| 17 | 4896 | Alexander College Cyprus | 16080 | 10273 | 8802 | |
| 18 | 4900 | College of Tourism & Hotel Management | 20903 | 23938 | 23384 | |
| 19 | 5078 | KES College | 22372 | 9031 | 7499 | |
| 20 | 5215 | C D A College | 21666 | 21611 | 20855 | |
| 21 | 5224 | Global College Cyprus | 23554 | 16562 | 15486 | |
| 22 | 5260 | Frederick Institute of Technology | 17225 | 25601 | 25161 | |
| 23 | 5301 | Cyprus College of Art | 22015 | 20048 | 19196 | |
| 24 | 5323 | Casa College | 20005 | 31050 | 30990 | |
| 25 | 5334 | P A College | 19231 | 28323 | 28072 | |
| 26 | 5336 | Mediterranean Institute of Management | 24083 | 22651 | 21985 | |
| 27 | 5412 | City Unity College Cyprus | 20996 | 20291 | 19453 | |
| 28 | 5464 | Postgraduate Research Institute of Science Technology Environment and Medicine | 28904 | 24350 | 6545 | |
| 29 | 5524 | Larnaca College | 23784 | 30005 | 29881 | |
| 30 | 5531 | InterNapa College | 23207 | 31749 | 31740 | |
| 31 | 5566 | Philips College Nicosia | 23245 | 13809 | 12562 | |
| 32 | 5588 | Mesoyios College | 23789 | 30577 | 30509 | |
| 33 | 5597 | Atlantis College | 24267 | 25371 | 24907 | |
| 34 | 5621 | Ledra College | 24404 | 20419 | 19590 | |
| 35 | 5704 | Limassol College Cyprus | 25253 | 16732 | 15661 | |
| 36 | 5720 | ARTE Music Academy Cyprus | 28579 | 16484 | 15405 | |
| 37 | 5805 | MKC City College | 28350 | 18043 | 17064 | |
| 38 | 5881 | Higher Hotel Institute of Cyprus | 31592 | 21355 | 20592 |
