Loading

Pakistan Ranking July 2025 – Webometrics Global Position

Explore Pakistan’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 642 University of the Punjab 2082 884 606
2 664 COMSATS Institute of Information Technology Islamabad 4690 1109 223
3 681 National University of Sciences & Technology 2615 23530 505
4 882 Aga Khan University 1972 839 1288
5 895 Quaid-i-Azam University Islamabad 4746 833 491
6 927 Riphah International University 5249 2051 1035
7 976 University of Education Pakistan 2279 1622 1313
8 979 University of Agriculture Faisalabad 6215 798 600
9 1024 Islamia University Bahawalpur 6337 30776 783
10 1064 University of Management and Technology 5866 1374 942
11 1082 Bahauddin Zakariya University 5837 1065 937
12 1096 University of Lahore 6673 1231 789
13 1104 University of Engineering & Technology Lahore 5429 1421 1136
14 1115 Government College University Faisalabad 7812 846 618
15 1219 Government College University Lahore 5992 1863 1400
16 1236 University of Peshawar 3644 1447 1175
17 1262 Lahore University of Management Sciences 2736 1690 1961
18 1273 Bahria University 5354 2026 1428
19 1276 International Islamic University Islamabad 5558 1470 1126
20 1323 National University of Computer & Emerging Sciences 5002 1916 1594
21 1342 Mehran University of Engineering & Technology 6523 1947 1937
22 1369 University of Sargodha 7369 13835 1198
23 1434 Allama Iqbal Open University 1864 3677 3144
24 1449 Abdul Wali Khan University Mardan 12064 1439 775
25 1483 Hazara University 10706 2096 1281
26 1513 University of Karachi 6574 17617 1777
27 1514 University of Engineering & Technology Taxila 9223 2101 1378
28 1552 Air University Islamabad 7950 2190 1376
29 1553 University of Central Punjab 6883 2001 1682
30 1576 University of Gujrat 9387 1902 1434
31 1610 University of Veterinary and Animal Sciences Lahore 8898 1659 1728
32 1646 Dow University of Health Sciences Karachi 7933 2391 2482
33 1653 University of Arid Agriculture Rawalpindi 9127 1573 1613
34 1690 Virtual University of Pakistan 4301 13884 4185
35 1691 Ghulam Ishaq Khan Institute of Engineering Sciences and Technology 8027 3066 2111
36 1754 Agricultural University Peshawar 9262 1375 2084
37 1779 University of Sindh 7277 1995 2443
38 1781 Institute of Business Administration Sukkur 8993 2590 1758
39 1783 Ned University of Engineering & Technology 7144 2369 2534
40 1815 University of Malakand 12719 2237 1396
41 1835 Institute of Space Technology 8591 3886 2163
42 1836 University of Engineering & Technology Peshawar 11279 1864 1607
43 1839 National University of Modern Languages Islamabad 7229 2964 31593
44 1871 Lahore College for Women University 9136 2816 2325
45 1876 National Textile University Faisalabad 9183 3006 2486
46 1892 Superior University Lahore 10132 2048 27635
47 1908 Pakistan Institute of Engineering & Applied Sciences Islamabad 10320 2432 2095
48 1910 University of Haripur 12547 2306 1617
49 1911 Khwaja Fareed University of Engineering and Information Technology KFUEIT 14213 2719 1497
50 1918 Gomal University Dera Ismail Khan 11477 3000 2294
51 1948 Government College Women University Faisalabad 16257 3826 3020
52 1952 Iqra University Karachi 5189 3621 3104
53 1972 Kohat University of Science & Technology 10867 2210 2143
54 1974 Fatima Jinnah Women University 10246 3701 3163
55 1998 Capital University of Science & Technology 12529 3513 10608
56 1999 University of Azad Jammu and Kashmir 10877 3015 2435
57 2032 ILMA University 14024 23309 1831
58 2056 Information Technology University Lahore 9189 4306 2781
59 2089 Khyber Medical University 7576 10847 3405
60 2112 Balochistan University of Information Technology Engineering and Management Sciences 12511 2739 2037
61 2119 University of Balochistan 10730 3194 4007
62 2127 Lahore Garrison University 10992 3746 3168
63 2133 Federal Urdu University of Arts Sciences and Technology FUUAST Karachi 11686 3502 2555
64 2133 University of Okara 15935 3406 2090
65 2166 University of Swabi 15823 3767 2077
66 2170 Pakistan Institute of Development Economics 6031 5413 5396
67 2177 Bacha Khan University 17617 4430 15870
68 2201 Mirpur University of Science & Technology 13273 22056 2508
69 2202 Dawood University of Engineering & Technology 13364 4197 8538
70 2219 University of Health Sciences Lahore 7776 5572 3999
71 2219 King Edward Medical University 10525 5002 3749
72 2233 Islamia College Peshawar 15728 3119 2147
73 2238 Forman Christian College Lahore 8713 3108 3510
74 2244 Institute of Business Management Karachi 9188 3600 5787
75 2277 Muhammad Nawaz Shareef University of Agriculture 14134 2493 2623
76 2292 Karakarum International University 11913 3320 3033
77 2317 Hamdard University 9104 4524 3885
78 2324 National University of Medical Sciences NUMS Pakistan 11283 3169 3186
79 2360 Namal College Mianwali 14813 6213 9799
80 2363 National University of Technology NUTECH Islamabad 15040 4821 2784
81 2405 National College of Business Administration & Economics 16597 5164 2645
82 2421 Heavy Industries Taxila Education City University 16424 5475 21179
83 2497 Ziauddin University 9173 3709 4943
84 2501 City University of Science & Information Technology Peshawar 14158 18668 3109
85 2531 Government College for Women University Sialkot 16521 3683 12841
86 2576 Institute of Management Sciences Peshawar 11440 4927 24678
87 2584 University of Sahiwal 17710 4988 3668
88 2592 Shaheed Benazir Bhutto Women University Peshawar 12611 4792 19474
89 2599 Sarhad University of Science & Information Technology 12741 4826 30007
90 2616 Abbottabad University of Science and Technology 16123 4853 3262
91 2663 National Institute for Biotechnology and Genetic Engineering 18011 3935 3112
92 2674 Institute of Business Administration Karachi 5245 3583 5526
93 2693 University of Sialkot 19584 4245 11398
94 2708 Ghazi University 17609 3239 13877
95 2720 Jinnah Sindh Medical University 14385 5116 4494
96 2789 Mohammad Ali Jinnah University Karachi Campus 13869 7157 1689
97 2840 Lahore School of Economics 12720 16159 4642
98 2910 Sindh Agriculture University 12063 2662 5445
99 2924 University of Mianwali 19047 8160 22584
100 2934 Shah Abdul Latif University 11689 12088 5726