Loading

Pakistan Ranking July 2025 – Webometrics Global Position

Explore Pakistan’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 642 University of the Punjab 2083 884 606
2 664 COMSATS Institute of Information Technology Islamabad 4683 1109 223
3 681 National University of Sciences & Technology 2615 26308 505
4 882 Aga Khan University 1972 839 1288
5 895 Quaid-i-Azam University Islamabad 4747 833 491
6 927 Riphah International University 5245 2051 1034
7 976 University of Education Pakistan 2277 1622 1312
8 979 University of Agriculture Faisalabad 6215 798 600
9 1024 Islamia University Bahawalpur 6329 10722 782
10 1064 University of Management and Technology 5866 1374 942
11 1082 Bahauddin Zakariya University 5838 1065 937
12 1096 University of Lahore 6674 1231 790
13 1104 University of Engineering & Technology Lahore 5431 1421 1137
14 1115 Government College University Faisalabad 7811 846 618
15 1220 Government College University Lahore 5992 1863 1400
16 1237 University of Peshawar 3644 1447 1175
17 1263 Lahore University of Management Sciences 2736 1690 1957
18 1274 Bahria University 5354 2026 1428
19 1277 International Islamic University Islamabad 5559 1470 1126
20 1324 National University of Computer & Emerging Sciences 5003 1916 1594
21 1343 Mehran University of Engineering & Technology 6524 1947 1938
22 1370 University of Sargodha 7370 16618 1198
23 1435 Allama Iqbal Open University 1864 3677 3145
24 1450 Abdul Wali Khan University Mardan 12066 1439 775
25 1484 Hazara University 10708 2096 1281
26 1514 University of Karachi 6574 21130 1778
27 1515 University of Engineering & Technology Taxila 9225 2101 1378
28 1553 Air University Islamabad 7953 2190 1376
29 1554 University of Central Punjab 6884 2001 1682
30 1577 University of Gujrat 9388 1902 1434
31 1611 University of Veterinary and Animal Sciences Lahore 8901 1659 1730
32 1647 Dow University of Health Sciences Karachi 7933 2391 2482
33 1654 University of Arid Agriculture Rawalpindi 9129 1573 1613
34 1691 Virtual University of Pakistan 4301 16667 4186
35 1692 Ghulam Ishaq Khan Institute of Engineering Sciences and Technology 8012 3066 2110
36 1755 Agricultural University Peshawar 9266 1375 2086
37 1780 University of Sindh 7277 1995 2444
38 1782 Institute of Business Administration Sukkur 8996 2590 1758
39 1784 Ned University of Engineering & Technology 7144 2369 2535
40 1816 University of Malakand 12722 2237 1396
41 1836 Institute of Space Technology 8592 3886 2163
42 1837 University of Engineering & Technology Peshawar 11280 1864 1608
43 1840 National University of Modern Languages Islamabad 7219 2964 10144
44 1872 Lahore College for Women University 9136 2816 2324
45 1877 National Textile University Faisalabad 9158 3006 2485
46 1893 Superior University Lahore 10134 2048 30571
47 1909 Pakistan Institute of Engineering & Applied Sciences Islamabad 10300 2432 2088
48 1911 University of Haripur 12550 2306 1618
49 1912 Khwaja Fareed University of Engineering and Information Technology KFUEIT 14219 2719 1497
50 1919 Gomal University Dera Ismail Khan 11478 3000 2295
51 1949 Government College Women University Faisalabad 16258 3826 3021
52 1953 Iqra University Karachi 5190 3621 3105
53 1973 Kohat University of Science & Technology 10872 2210 2143
54 1975 Fatima Jinnah Women University 10248 3701 3164
55 1999 Capital University of Science & Technology 12532 3513 14303
56 2000 University of Azad Jammu and Kashmir 10882 3015 2436
57 2033 ILMA University 14032 26817 1831
58 2057 Information Technology University Lahore 9192 4306 2781
59 2090 Khyber Medical University 7577 13627 3405
60 2113 Balochistan University of Information Technology Engineering and Management Sciences 12516 2739 2037
61 2120 University of Balochistan 10731 3194 4009
62 2128 Lahore Garrison University 10995 3746 3169
63 2134 Federal Urdu University of Arts Sciences and Technology FUUAST Karachi 11690 3502 2556
64 2134 University of Okara 15943 3406 2091
65 2167 University of Swabi 15831 3767 2077
66 2171 Pakistan Institute of Development Economics 6033 5413 5400
67 2178 Bacha Khan University 17632 4430 19565
68 2202 Mirpur University of Science & Technology 13278 24842 2508
69 2203 Dawood University of Engineering & Technology 13366 4197 11474
70 2220 University of Health Sciences Lahore 7770 5571 3986
71 2220 King Edward Medical University 10505 5002 3730
72 2234 Islamia College Peshawar 15682 3119 2145
73 2239 Forman Christian College Lahore 8714 3108 3512
74 2245 Institute of Business Management Karachi 9191 3600 5794
75 2278 Muhammad Nawaz Shareef University of Agriculture 14087 2493 2615
76 2293 Karakarum International University 11887 3320 3028
77 2318 Hamdard University 9106 4524 3886
78 2325 National University of Medical Sciences NUMS Pakistan 11283 3169 3188
79 2361 Namal College Mianwali 14826 6214 13497
80 2364 National University of Technology NUTECH Islamabad 15050 4821 2784
81 2406 National College of Business Administration & Economics 16602 5164 2645
82 2422 Heavy Industries Taxila Education City University 16432 5475 24877
83 2498 Ziauddin University 9176 3709 4948
84 2502 City University of Science & Information Technology Peshawar 14163 21444 3110
85 2532 Government College for Women University Sialkot 16537 3683 16539
86 2577 Institute of Management Sciences Peshawar 11441 4927 27614
87 2585 University of Sahiwal 17722 4988 3668
88 2593 Shaheed Benazir Bhutto Women University Peshawar 12613 4792 22411
89 2600 Sarhad University of Science & Information Technology 12711 4826 8558
90 2617 Abbottabad University of Science and Technology 16135 4853 3264
91 2664 National Institute for Biotechnology and Genetic Engineering 18025 3935 3113
92 2675 Institute of Business Administration Karachi 5246 3583 5533
93 2694 University of Sialkot 19594 4245 14332
94 2709 Ghazi University 17620 3239 16812
95 2721 Jinnah Sindh Medical University 14393 5117 4496
96 2790 Mohammad Ali Jinnah University Karachi Campus 13874 7157 1689
97 2841 Lahore School of Economics 12723 18944 4643
98 2911 Sindh Agriculture University 12065 2662 5451
99 2925 University of Mianwali 19052 8161 25516
100 2935 Shah Abdul Latif University 11693 14878 5732