Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 449 Indian Institute of Technology IIT Kharagpur 893 568 448
2 472 Indian Institute of Technology Bombay 704 469 604
3 493 Indian Institute of Technology IIT Madras 781 472 637
4 496 Indian Institute of Technology Delhi 1107 430 500
5 515 University of Delhi 910 573 600
6 545 Amity University 1203 563 557
7 557 Indian Institute of Science Bangalore 1225 416 609
8 586 Indian Institute of Technology IIT Kanpur 763 531 867
9 682 Manipal Academy of Higher Education (formerly Manipal University) 1755 699 586
10 692 VIT University Vellore 2464 652 273
11 719 Indian Institute of Technology IIT Roorkee 1957 576 592
12 754 Birla Institute of Technology & Science Pilani 1546 791 824
13 781 Anna University 1657 1007 756
14 803 Tata Institute of Fundamental Research 1142 855 1080
15 817 All India Institute of Medical Sciences AIIMS 2315 798 591
16 881 Indian Institute of Technology IIT Guwahati 2236 979 747
17 907 Banaras Hindu University 2665 548 725
18 963 Jawaharlal Nehru University 1833 818 1177
19 968 Amrita University 1896 965 1121
20 995 Indian Institute of Technology IIT Hyderabad 1947 925 1163
21 1014 Aligarh Muslim University 3056 931 700
22 1056 Delhi Technological University 1979 1731 1059
23 1151 SRM Institute of Science and Technology 4243 907 502
24 1190 Jamia Millia Islamia 3786 766 859
25 1200 University of Pune 2203 1368 1457
26 1224 National Institute of Technology Rourkela 3775 900 923
27 1284 University of Petroleum & Energy Studies 3971 1255 872
28 1306 Lovely Professional University 3573 2977 672
29 1324 Thapar University (Thapar Institute of Engineering & Technology) 4699 1042 734
30 1343 National Institute of Technology Tiruchirappalli 3941 1118 1123
31 1378 University of Calcutta 3571 1246 1342
32 1384 University of Hyderabad 3390 1021 1514
33 1394 KIIT University Kalinga Institute of Industrial Technology 4005 1333 1146
34 1399 Indian Statistical Institute Kolkata 2557 1412 1822
35 1414 National Institute of Technology Durgapur (Regional Engineering College) 2629 1501 1798
36 1432 Indian Agricultural Research Institute 3966 908 1373
37 1435 Cochin University of Science and Technology 1980 1392 2194
38 1452 Postgraduate Institute of Medical Education & Research Chandigarh 5120 666 943
39 1535 Indian Institute of Technology (Banaras Hindu University) Varanasi 4946 1322 998
40 1541 International Institute of Information Technology Hyderabad 2319 1661 2156
41 1557 National Institute of Mental Health and Neurosciences 1948 1788 2331
42 1579 Indian Institute of Technology IIT Patna 3961 1527 1505
43 1606 Indian Institute of Technology IIT Indore 5066 1213 1091
44 1716 Indian Institute of Technology IIT Mandi 3524 1623 1960
45 1723 Indian Institute of Technology (Indian School of Mines) Dhanbad 6334 994 826
46 1731 Indian Institute of Science Education and Research Bhopal 2463 1554 2503
47 1753 Sharda University 4236 1549 1735
48 1766 Indian Institute of Technology IIT Gandhinagar 3616 1624 2025
49 1777 National Institute of Technology Calicut 3738 1513 2036
50 1790 Andhra University Visakhapatnam 2071 2072 2713
51 1804 Malaviya National Institute of Technology 5965 1031 1159
52 1808 Pondicherry University 4202 1744 1814
53 1817 Guru Nanak Dev University 5187 1216 1512
54 1832 National Institute of Technology Warangal 5609 1241 1318
55 1834 Sastra University 5605 1517 1267
56 1890 Indian Institute of Science Education and Research Pune 4711 1468 1833
57 1911 Indian Institute of Technology IIT Jodhpur 4854 1344 1842
58 1922 National Institute of Technology Karnataka 4668 3464 1394
59 1926 Indian Institute of Technology Bhubaneswar 5119 1460 1738
60 1936 Tamil Nadu Agricultural University 2599 1146 3040
61 1956 Jain University 5282 1641 1658
62 1968 University of Madras 4186 2351 1998
63 1982 Mahatma Gandhi University Kerala 3494 2875 2214
64 1990 O P Jindal Global University 3783 2407 2216
65 1996 Birla Institute of Technology Mesra Ranchi 5610 1257 1695
66 2008 National Institute of Technology Silchar 6374 1584 1266
67 2022 Panjab University 3054 21561 834
68 2033 Kurukshetra University 3515 1708 2638
69 2034 Gandhi Institute of Technology and Management 4545 1287 2272
70 2040 Punjab Agricultural University Ludhiana 6145 1034 1595
71 2051 Indian Institute of Technology IIT Ropar 5582 1604 1737
72 2055 Siksha O Anusandhan University 6353 1450 1416
73 2069 University of Allahabad 4817 1452 2171
74 2075 University of Mumbai 2418 2941 2906
75 2085 Guru Gobind Singh Indraprastha University 4906 1993 1999
76 2086 K L University 7126 1411 1110
77 2094 Annamalai University 5449 1801 1817
78 2100 Indian Institute of Engineering Science and Technology Shibpur (Bengal Engineering and Science University) 5641 1479 1829
79 2107 Chitkara University 3016 30958 1019
80 2111 Motilal Nehru National Institute of Technology 6106 1207 1713
81 2133 NMIMS University 979 25925 2040
82 2139 National Institute of Science Education and Research 5798 1741 1759
83 2152 University of Kerala 4822 2565 2016
84 2209 Dr Bhim Rao Ambedkar National Institute of Technology 6414 1335 1728
85 2212 Osmania University Hyderabad 4514 2040 2445
86 2219 Symbiosis International University 6075 3492 1311
87 2228 Alagappa University 6695 1955 1456
88 2278 GLA University 7677 1569 1198
89 2279 Nirma University of Science & Technology 6241 1932 1780
90 2292 Indian Institute of Science Education and Research Kolkata 5972 1281 2126
91 2320 National Institute of Technology Raipur 7225 1505 1545
92 2321 Jawaharlal Nehru Centre for Advanced Scientific Research 4789 1739 2633
93 2343 (1) University of Kashmir 7409 1988 1364
94 2347 Lucknow University 4273 2163 2811
95 2353 University of Burdwan 6226 1687 2035
96 2367 National Institute of Technology Kurukshetra (Regional Engineering College) 7439 1414 1550
97 2370 Visvesvaraya National Institute of Technology 6436 1633 1967
98 2372 Saveetha University 9913 1005 504
99 2377 Gauhati University 5727 2093 2192
100 2394 Maulana Azad National Institute of Technology Bhopal 6625 1823 1870