Loading

Sri Lanka Ranking July 2025 – Webometrics Global Position

Explore Sri Lanka’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 1163 University of Colombo 2362 1211 2086
2 1279 University of Peradeniya 4566 1214 2176
3 1479 University of Sri Jayewardenepura 4284 1590 2420
4 1745 University of Ruhuna 6622 2061 2521
5 1833 University of Kelaniya 3825 1693 3672
6 1835 University of Moratuwa 7468 1988 2561
7 1913 Eastern University of Sri Lanka 13015 3941 3784
8 1963 University of Jaffna 6253 2482 3835
9 2220 Rajarata University 9151 2852 3847
10 2253 Sri Lanka Institute of Information Technology 8245 3050 4265
11 2389 Sabaragamuwa University of Sri Lanka 10045 2975 4200
12 2485 Wayamba University of Sri Lanka 12538 3231 4354
13 3205 Open University of Sri Lanka 2458 3087 6943
14 3836 Uva Wellassa University 8546 3632 23409
15 3864 General Sir John Kotelawala Defence University 7949 3535 9061
16 3996 South Eastern University of Sri Lanka 9467 3736 20226
17 4152 Sri Lanka Technological Campus 13576 6386 10198
18 4363 National Institute of Social Development 7542 22944 22385
19 4446 Informatics Institute of Technology Sri Lanka 14078 7484 27493
20 4557 National Institute of Fundamental Studies Sri Lanka 18744 4866 14260
21 4636 Industrial Technology Institute 18047 6394 29854
22 4677 CINEC Campus 14662 8085 12598
23 4745 NSBM Green University 13643 7068 26091
24 4763 University of the Visual & Performing Arts 14883 19450 18688
25 4796 National Institute of Education Sri Lanka 11910 27242 26940
26 4820 ESOFT Metro Campus 14669 16720 15756
27 4888 National Institute of Business Management 13030 20537 19824
28 4936 Sri Lanka Institute of Advanced Technological Education 15729 7430 28113
29 4969 Arthur C Clarke Institute of Modern Technologies 13783 25408 25025
30 5031 Buddhist & Pali University of Sri Lanka 18030 25398 25015
31 5085 University of Vavuniya 20147 6469 17268
32 5096 Horizon Campus 15356 10078 8637
33 5198 Asia Pacific Institute of Information Technology Sri Lanka 17472 18357 17524
34 5275 International Institute of Health Sciences 19265 15378 14332
35 5285 ANC Education 18796 28491 28290
36 5304 Sri Lanka Institute of Development Administration Colombo 18608 22883 22319
37 5309 BMS Business Management School 18294 23709 23207
38 5324 University of Vocational Technology Ratmalana 18159 23122 22585
39 5324 Australian College of Business and Technology 18766 21914 21304
40 5351 Sri Lanka Press Institute 19694 16677 15713
41 5366 Ocean University of Sri Lanka 20227 8103 16133
42 5436 Kaatsu International University Sri Lanka 21373 8302 29700
43 5442 Royal Institute of Colombo 21363 28482 28279
44 5477 Sri Lanka Institute of Architects 20869 14435 13303
45 5502 Bhiksu University of Sri Lanka 23528 11892 10610
46 5523 Nawaloka College of Higher Studies 23405 15584 14559
47 5531 BCAS Campus 22147 18188 17338
48 5531 Aquinas College of Higher Studies Colombo 22553 20822 20124
49 5540 American College of Higher Education 21114 22882 22318
50 5540 IDM University 22292 18775 17969
51 5573 Saegis Campus 21916 23337 22815
52 5581 IDM Nations Campus 23722 19615 18865
53 5597 Sri Lanka International Buddhist Academy SIBA 22814 17962 17090
54 5597 Postgraduate Institute of Humanities and Social Sciences University of Peradeniya 24546 17219 16290
55 5633 Institute of Engineering Technology 23248 14305 13158
56 5696 Imperial Institute of Higher Education 23745 22372 21777
57 5696 Nagananda International Institute for Buddhist Studies 26059 24247 23792
58 5773 Eurasian Campus 28888 24011 23529
59 5777 Northshore College 26717 31308 31279
60 5777 SLIIT City Uni 29642 15317 14268
61 5856 IESL College of Engineering 29479 24593 24164
62 5881 Cavendish College of Business Studies CCBS Campus 31627 22365 21766