Loading

United Kingdom Ranking July 2026 – Webometrics Global Position

Explore United Kingdom’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking Information
WEBOMETRICS by UNIRANKS

Current Edition
July 2026
Status
2nd Edition – Final

Methodology
  • Impact — 50%
  • Openness — 10%
  • Excellence — 40%


Data Intelligence
  • Web Growth Intelligence (GI)
  • Open Index (OI)

Developed and operated by UNIRANKS
Webometrics University Rankings — July 2026 Final Edition, ranked by Impact, Openness and Excellence.
Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 3 University of Oxford United Kingdom 7 4 6
2 7 University of Cambridge United Kingdom 15 5 15
3 11 UCL University College London United Kingdom 32 6 3
4 27 Imperial College London United Kingdom 84 11 20
5 28 University of Edinburgh United Kingdom 49 57 56
6 44 University of Manchester United Kingdom 86 42 55
7 46 King's College London United Kingdom 102 41 41
8 71 University of Glasgow United Kingdom 103 34 123
9 86 University of Leeds United Kingdom 112 210 137
10 100 University of Birmingham United Kingdom 208 76 103
11 102 University of Warwick United Kingdom 104 217 202
12 104 University of Southampton United Kingdom 154 174 160
13 105 Bristol University United Kingdom 199 93 126
14 106 University of Nottingham United Kingdom 151 218 156
15 118 University of Sheffield United Kingdom 183 135 165
16 122 University of Exeter United Kingdom 188 190 159
17 123 Queen Mary University of London United Kingdom 210 72 162
18 124 Newcastle University Newcastle upon Tyne United Kingdom 161 226 186
19 174 Cardiff University United Kingdom 272 124 223
20 176 University of York United Kingdom 145 408 317
21 201 London School of Economics and Political Science United Kingdom 56 745 424
22 222 University of Leicester United Kingdom 259 287 341
23 226 Queen's University Belfast United Kingdom 287 329 299
24 240 University of Surrey United Kingdom 216 504 381
25 255 University of Sussex United Kingdom 255 339 448
26 263 University of Bath United Kingdom 237 571 445
27 270 Lancaster University United Kingdom 365 283 369
28 274 University of Saint Andrews United Kingdom 165 534 569
29 290 London School of Hygiene & Tropical Medicine United Kingdom 528 170 249
30 299 University of East Anglia United Kingdom 318 361 509
31 300 University of Reading United Kingdom 270 595 512
32 310 Durham University United Kingdom 496 436 298
33 324 University of Aberdeen United Kingdom 340 490 524
34 339 University of Strathclyde United Kingdom 360 636 496
35 350 Loughborough University United Kingdom 353 709 531
36 399 Open University UK United Kingdom 203 1002 836
37 408 University of Kent United Kingdom 339 987 689
38 428 University of Essex United Kingdom 356 1123 707
39 433 University of Dundee United Kingdom 491 509 706
40 437 University of Portsmouth United Kingdom 466 912 645
41 438 Brunel University United Kingdom 532 796 592
42 440 Royal Holloway University of London United Kingdom 407 538 827
43 450 Northumbria University United Kingdom 631 921 472
44 456 Swansea University United Kingdom 666 688 533
45 457 Manchester Metropolitan University United Kingdom 531 1076 609
46 501 Nottingham Trent University United Kingdom 563 1222 680
47 511 City University London United Kingdom 384 1293 910
48 514 University of Plymouth United Kingdom 542 884 818
49 561 University of Ulster United Kingdom 726 728 750
50 565 Heriot-Watt University United Kingdom 455 1137 997
51 580 Coventry University United Kingdom 592 1493 795
52 593 Liverpool John Moores University United Kingdom 877 867 629
53 599 Aston University United Kingdom 661 1109 858
54 601 University of Stirling United Kingdom 547 1254 968
55 618 University of Hertfordshire United Kingdom 618 1168 974
56 635 Cranfield University United Kingdom 702 1325 884
57 639 University of the West of England United Kingdom 586 1287 1060
58 640 Keele University United Kingdom 762 968 929
59 666 Birkbeck University of London United Kingdom 562 1363 1170
60 680 University of Hull United Kingdom 814 1057 976
61 683 Bangor University United Kingdom 713 1101 1105
62 692 Sheffield Hallam University United Kingdom 536 1729 1201
63 695 University of Greenwich United Kingdom 728 1540 1013
64 713 Bournemouth University United Kingdom 715 1554 1080
65 714 De Montfort University United Kingdom 603 1933 1127
66 715 Lincoln University United Kingdom 795 1484 1001
67 717 University of Huddersfield United Kingdom 805 1447 1003
68 741 Oxford Brookes University United Kingdom 665 1638 1209
69 743 University of Salford United Kingdom 717 1410 1223
70 785 Birmingham City University (University of Central England) United Kingdom 845 1139 1231
71 822 ARU Anglia Ruskin University United Kingdom 907 1616 1129
72 837 University of Brighton United Kingdom 646 1854 1441
73 843 University of Bradford United Kingdom 973 1486 1133
74 845 Aberystwyth University / Prifysgol Aberystwyth United Kingdom 708 1436 1479
75 850 Napier University Edinburgh United Kingdom 944 1676 1140
76 870 University of Westminster United Kingdom 734 2011 1372
77 876 Goldsmiths University of London United Kingdom 464 2483 1611
78 883 University of Central Lancashire United Kingdom 911 1547 1316
79 904 Middlesex University United Kingdom 833 1970 1358
80 911 School of Oriental and African Studies University of London United Kingdom 494 2889 1574
81 961 Kingston University London United Kingdom 836 2119 1465
82 984 Institute of Cancer Research University of London United Kingdom 1529 476 1068
83 1013 University of Derby United Kingdom 1079 2172 1256
84 1018 Leeds Beckett University (Leeds Metropolitan University) United Kingdom 1202 1675 1238
85 1063 University of Wolverhampton United Kingdom 974 2203 1518
86 1079 Royal Veterinary College University of London United Kingdom 1116 1417 1565
87 1087 Teesside University United Kingdom 1199 2031 1327
88 1101 University of East London United Kingdom 909 2237 1665
89 1107 London South Bank University United Kingdom 1011 2340 1526
90 1149 London Business School United Kingdom 705 2518 1956
91 1159 Saint George's University of London United Kingdom 1935 582 935
92 1186 University of the Arts London United Kingdom 411 4019 2024
93 1191 Glasgow Caledonian University United Kingdom 1345 1702 1440
94 1327 London Metropolitan University United Kingdom 1046 3007 1735
95 1423 University of Sunderland United Kingdom 1069 2865 1937
96 1438 Edge Hill University United Kingdom 1496 2379 1561
97 1482 Staffordshire University United Kingdom 1231 3079 1796
98 1492 University of Roehampton London United Kingdom 1375 2756 1710
99 1495 University of the West of Scotland (University of Paisley) United Kingdom 1724 2081 1445
100 1511 Robert Gordon University United Kingdom 1442 2407 1739