Loading

United Kingdom Ranking January 2026 – Webometrics Global Position

Explore United Kingdom’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 3 University of Oxford 11 6 8
2 4 University of Cambridge 13 3 13
3 11 UCL University College London 42 9 12
4 19 Imperial College London 91 19 18
5 32 University of Edinburgh 49 62 61
6 42 King's College London 125 31 53
7 47 University of Manchester 95 47 78
8 84 University of Leeds 110 134 141
9 94 University of Nottingham 163 102 142
10 108 Bristol University 215 88 159
11 109 University of Exeter 158 104 182
12 110 University of Sheffield 199 108 168
13 113 Queen Mary University of London 213 130 163
14 116 University of Warwick 105 167 218
15 119 Newcastle University Newcastle upon Tyne 150 140 207
16 158 University of Liverpool 357 194 173
17 162 Cardiff University 296 191 213
18 184 University of York 89 206 339
19 208 University of Glasgow 118 1113 137
20 223 Queen's University Belfast 298 240 318
21 242 University of Surrey 214 251 388
22 254 University of Leicester 246 310 367
23 269 University of Sussex 230 283 411
24 274 University of Bath 209 306 429
25 279 London School of Hygiene & Tropical Medicine 572 211 285
26 284 Lancaster University 408 207 368
27 308 London School of Economics and Political Science 76 202 593
28 317 Durham University 610 231 340
29 318 University of Reading 245 333 494
30 326 University of Strathclyde 329 335 474
31 349 University of East Anglia 336 269 532
32 366 Loughborough University 366 286 565
33 367 University of Aberdeen 316 317 579
34 381 University of Saint Andrews 186 328 675
35 413 Brunel University 493 427 573
36 417 Swansea University 656 433 492
37 420 University of Dundee 393 325 670
38 438 University of Portsmouth 401 680 615
39 447 Northumbria University 675 483 571
40 461 University of Essex 363 449 757
41 473 University of Kent 353 424 783
42 491 Manchester Metropolitan University 554 590 714
43 507 Open University UK 191 499 950
44 511 University of Plymouth 504 480 820
45 513 Nottingham Trent University 607 661 717
46 516 Aston University 611 624 730
47 523 University of Southampton 176 3500 155
48 542 Coventry University 609 797 760
49 563 Cranfield University 646 682 833
50 576 City University London 346 540 1025
51 591 Liverpool John Moores University 1051 617 712
52 604 University of Ulster 790 562 902
53 605 University of Stirling 511 593 1013
54 627 Keele University 718 722 943
55 633 University of Hull 735 672 962
56 671 University of the West of England 567 741 1099
57 678 University of Hertfordshire 630 870 1050
58 680 Bangor University 677 512 1126
59 715 De Montfort University 524 1131 1115
60 721 Lincoln University 772 732 1120
61 727 University of Huddersfield 882 687 1084
62 728 Birkbeck University of London 561 693 1258
63 732 University of Brighton 618 1042 1139
64 748 Bournemouth University 721 982 1142
65 762 University of Greenwich 753 1046 1130
66 775 Napier University Edinburgh 847 985 1134
67 800 University of Salford 660 881 1305
68 811 Oxford Brookes University 598 851 1378
69 819 Sheffield Hallam University 478 1158 1360
70 833 Institute of Cancer Research University of London 1839 689 888
71 848 University of Central Lancashire 729 967 1383
72 866 University of Bradford 1217 825 1255
73 873 Middlesex University 788 1072 1401
74 891 Saint George's University of London 2183 805 854
75 902 ARU Anglia Ruskin University 931 1613 1233
76 905 Aberystwyth University / Prifysgol Aberystwyth 647 848 1594
77 999 Kingston University London 815 1087 1691
78 1005 University of Derby 1154 1464 1434
79 1026 Leeds Beckett University (Leeds Metropolitan University) 1365 1296 1426
80 1035 University of Wolverhampton 857 1396 1659
81 1060 University of Westminster 731 1263 1808
82 1062 Teesside University 1166 1225 1615
83 1071 Birmingham City University (University of Central England) 925 1442 1711
84 1082 London South Bank University 1068 1459 1651
85 1104 Goldsmiths University of London 422 1147 2107
86 1125 University of Birmingham 218 9499 112
87 1126 Glasgow Caledonian University 1466 1204 1664
88 1156 University of the West of Scotland (University of Paisley) 2114 1291 1428
89 1202 School of Oriental and African Studies University of London 601 997 2333
90 1292 Edge Hill University 1563 1499 1983
91 1333 Robert Gordon University 1393 1620 2177
92 1396 University of East London 999 1581 2511
93 1422 Liverpool School of Tropical Medicine 3645 1001 1464
94 1426 University of Roehampton London 1467 1419 2399
95 1449 University of South Wales (Glamorgan & Wales Newport) 1670 1922 2224
96 1453 Staffordshire University 1219 2080 2403
97 1526 London Metropolitan University 1053 2281 2566
98 1542 Cardiff Metropolitan University (University of Wales Institute Cardiff) 1891 1681 2364
99 1575 London Business School 625 1038 3202
100 1613 Royal Holloway University of London 998 22799 917