Loading

United Kingdom Ranking July 2026 – Webometrics Global Position

Explore United Kingdom’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 4 University of Oxford 7 4 6
2 6 UCL University College London 32 6 3
3 10 University of Cambridge 15 5 15
4 27 Imperial College London 84 11 20
5 40 University of Edinburgh 49 57 56
6 52 King's College London 102 41 41
7 58 University of Manchester 86 42 55
8 87 University of Glasgow 103 34 124
9 114 University of Birmingham 208 76 104
10 115 University of Leeds 112 210 138
11 132 Bristol University 199 93 127
12 137 University of Warwick 104 217 203
13 148 London School of Economics and Political Science 56 745 433
14 149 University of Southampton 154 174 161
15 151 University of Nottingham 151 218 157
16 152 Queen Mary University of London 210 72 163
17 163 University of Sheffield 183 135 166
18 167 University of Exeter 188 190 160
19 174 Newcastle University Newcastle upon Tyne 161 226 187
20 214 Cardiff University 273 124 224
21 232 University of York 145 408 321
22 290 Queen's University Belfast 289 329 303
23 296 University of Leicester 260 287 347
24 297 London School of Hygiene & Tropical Medicine 539 170 251
25 302 University of Surrey 216 504 388
26 319 University of Saint Andrews 165 534 588
27 327 University of Sussex 256 339 458
28 334 University of Bath 237 571 455
29 342 Lancaster University 368 283 376
30 364 Durham University 503 436 302
31 373 University of Reading 271 595 528
32 384 University of East Anglia 320 361 525
33 415 University of Aberdeen 342 490 542
34 419 Open University UK 203 1002 891
35 422 University of Strathclyde 362 636 511
36 442 Loughborough University 355 709 549
37 497 University of Kent 341 987 716
38 512 University of Essex 358 1123 740
39 536 Royal Holloway University of London 412 538 880
40 537 Northumbria University 651 921 486
41 551 University of Dundee 498 509 739
42 556 Brunel University 544 796 611
43 557 University of Portsmouth 473 912 670
44 571 Swansea University 689 688 551
45 581 Manchester Metropolitan University 542 1076 630
46 599 City University London 387 1293 975
47 640 Nottingham Trent University 577 1222 707
48 656 University of Plymouth 554 884 869
49 681 Heriot-Watt University 461 1137 1083
50 717 University of Ulster 757 728 788
51 729 Liverpool John Moores University 928 867 653
52 734 Coventry University 607 1494 841
53 753 University of Stirling 559 1254 1047
54 776 Aston University 682 1109 915
55 787 University of Liverpool 308 NA 14310
56 790 University of Hertfordshire 638 1168 1055
57 805 University of the West of England 601 1287 1165
58 818 Cranfield University 729 1325 943
59 833 Birkbeck University of London 576 1363 1313
60 843 Sheffield Hallam University 548 1730 1362
61 851 Keele University 796 968 998
62 884 De Montfort University 618 1934 1253
63 886 Goldsmiths University of London 470 2487 2140
64 900 Bangor University 743 1101 1224
65 908 University of Hull 859 1057 1057
66 909 University of the Arts London 416 4026 3795
67 913 University of Greenwich 759 1541 1103
68 925 School of Oriental and African Studies University of London 501 2893 2046
69 936 Bournemouth University 745 1555 1191
70 954 Oxford Brookes University 687 1639 1372
71 956 Lincoln University 837 1485 1088
72 960 University of Huddersfield 848 1447 1090
73 988 University of Salford 747 1410 1392
74 1038 University of Brighton 666 1855 1762
75 1061 Birmingham City University (University of Central England) 893 1139 1402
76 1077 Aberystwyth University / Prifysgol Aberystwyth 737 1436 1841
77 1079 Institute of Cancer Research University of London 1768 476 1176
78 1094 University of Westminster 765 2012 1641
79 1104 ARU Anglia Ruskin University 960 1617 1256
80 1148 Napier University Edinburgh 998 1677 1271
81 1150 University of Bradford 1032 1487 1262
82 1159 Saint George's University of London 2477 582 1005
83 1205 Middlesex University 880 1971 1617
84 1218 University of Central Lancashire 964 1548 1537
85 1277 Kingston University London 883 2120 1815
86 1318 London Business School 733 2522 3354
87 1365 University of Derby 1169 2174 1438
88 1369 Royal College of Psychiatrists 672 5139 6815
89 1385 Leeds Beckett University (Leeds Metropolitan University) 1326 1676 1413
90 1417 University of Wolverhampton 1034 2205 1917
91 1427 University of East London 962 2239 2277
92 1466 London South Bank University 1082 2342 1932
93 1487 Teesside University 1322 2032 1559
94 1501 Royal Veterinary College University of London 1217 1417 2025
95 1552 School of Advanced Study University of London 839 4573 4777
96 1636 Glasgow Caledonian University 1512 1703 1758
97 1661 Royal College of Art 872 5760 6085
98 1665 London Metropolitan University 1130 3011 2469
99 1687 Liverpool School of Tropical Medicine 3335 974 1345
100 1813 University of Sunderland 1156 2869 3246