Loading

Philippines Ranking July 2025 – Webometrics Global Position

Explore Philippines’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 693 University of the Philippines Diliman 1105 2157 1065
2 1122 De La Salle University Manila 2247 1535 1856
3 1261 University of the Philippines Manila 4663 27997 2067
4 1395 Ateneo de Manila University 2084 2762 2806
5 1441 University of the Philippines 1886 915 2939
6 1570 University of Santo Tomas 3459 2354 2907
7 1959 Mapua Institute of Technology 6729 3459 3186
8 2019 Mindanao State University Iligan Institute of Technology 7038 3038 3369
9 2200 University of San Carlos 5164 4354 4246
10 2372 Mindanao State University Marawi City 12474 5053 3019
11 2478 University of the Philippines in the Visayas 10983 27296 4801
12 2560 National University Philippines 10401 6123 5042
13 2632 Visayas State University 7161 4564 5068
14 2709 Far Eastern University Phillipines 7556 22459 5268
15 2796 Batangas State University 25012 29658 29495
16 2831 Adamson University 9366 6601 5484
17 2852 Cebu Technological University 13480 3275 4763
18 2877 University of the East 10183 7873 5389
19 2912 Polytechnic University of the Philippines 7397 4569 5940
20 2918 Central Luzon State University 13920 4068 5166
21 2920 Saint Louis University Baguio City 8210 6703 5860
22 2937 Nueva Ecija University of Science & Technology 13210 6347 6101
23 2978 University of Asia and the Pacific 10529 8222 6570
24 2986 Caraga State University 14058 5145 6011
25 2987 Xavier University Ateneo de Cagayan 7749 7650 6205
26 3006 Ateneo de Davao University 8194 6653 5711
27 3006 Lyceum of the Philippines University 31503 8922 6144
28 3047 University of the Philippines Mindanao 11819 19735 5866
29 3071 University of the Philippines Baguio 12201 12644 6212
30 3087 Holy Angel University 11486 7291 5924
31 3090 Pangasinan State University 13845 5403 5996
32 3105 Cavite State University 11831 5072 6361
33 3125 Central Mindanao University 9570 4756 5642
34 3125 West Visayas State University 13332 5305 5254
35 3129 Angeles University Foundation 14503 6835 5721
36 3130 Cebu Normal University 12313 4751 6332
37 3147 Jose Rizal University 13203 7958 5699
38 3154 Technological University of the Philippines 13130 5447 5765
39 3159 Asian Institute of Management 7209 6721 6633
40 3192 Western Mindanao State University 13827 28289 5893
41 3210 University of Southern Mindanao 10371 5723 6215
42 3217 Our Lady of Fatima University 10991 5965 5845
43 3225 Silliman University 5945 6377 6624
44 3245 Centro Escolar University Manila Mendiola 11489 6451 6010
45 3252 University of the Philippines Cebu 13311 24009 5809
46 3262 University of Mindanao 11425 5077 6288
47 3271 Technological Institute of the Philippines 14299 6423 5597
48 3292 Benguet State University 10310 6196 6252
49 3317 Isabela State University 12187 5642 6041
50 3357 Far Eastern University East Asia College 15810 7272 5002
51 3378 San Beda University 12750 8341 6070
52 3404 Bicol University 11869 6061 6791
53 3413 Bataan Peninsula State University 15397 6720 5563
54 3414 University of Science and Technology of Southern Philippines USTP 15188 4891 5882
55 3457 Bulacan State University 14170 5273 6029
56 3463 University of San Jose Recoletos 9630 7011 6518
57 3463 University of Southeastern Philippines 11085 5825 6807
58 3486 Philippine Normal University 14190 12566 5915
59 3493 Ateneo de Zamboanga University 13061 12705 6391
60 3506 Mariano Marcos State University 12234 5897 6389
61 3620 Samar State University 31810 6428 6729
62 3655 Manila Central University 17091 27743 6710
63 3679 Mindanao State University General Santos 18722 9001 5905
64 3690 Davao del Norte State College 3164 6906 17271
65 3719 Asia Pacific College 12898 15031 6978
66 3742 Emilio Aguinaldo College 14612 8496 6399
67 3753 Aklan State University 14522 8285 6642
68 3778 Mindanao State University at Naawan 19234 6693 6275
69 3779 Cagayan State University 15570 5835 6575
70 3809 Arellano University 12892 9890 6589
71 3845 Cebu Institute of Technology 15563 7913 7083
72 3856 Central Philippine University 9416 7675 7158
73 3886 Southern Luzon State University (Polytechnic College) 22327 7104 6688
74 3923 University of Baguio 9770 18792 17874
75 3943 Ifugao State University 16666 8640 6820
76 4016 Don Mariano Marcos Memorial State University 14959 6311 6891
77 4031 Negros Oriental State University (Central Visayas Polytechnic College) 18153 7642 6812
78 4037 De La Salle University Dasmariñas 10797 6649 21384
79 4042 Tarlac State University 11137 7301 7314
80 4054 John B Lacson Foundation Maritime University 11787 18498 17578
81 4072 University of Antique (Polytechnic State College of Antique) 19340 8250 9818
82 4076 AMA Computer University 14578 20091 7279
83 4092 Miriam College 9682 31150 31103
84 4094 De La Salle College of Saint Benilde 9182 8533 29756
85 4095 Malayan Colleges Laguna 13587 17859 7000
86 4164 Saint Mary's University of Bayombong 7806 8078 17715
87 4230 Holy Name University 15299 8610 7360
88 4230 Ateneo de Naga University 13513 8006 21159
89 4239 Central Bicol State University of Agriculture 20772 7186 13477
90 4243 University of Perpetual Help System Dalta 10738 31217 31181
91 4258 Eastern Visayas State University 15775 5894 25273
92 4285 University of the City of Manila 12076 7930 30348
93 4287 Adventist International Institute of Advanced Studies 10520 21771 21051
94 4308 University of Saint La Salle Bacolod 11807 8058 11165
95 4319 University of the Immaculate Conception 15803 8057 7179
96 4348 Universidad de Zamboanga 11189 18134 17196
97 4350 Lyceum of the Philippines University Batangas 7943 5812 21646
98 4350 Nueva Vizcaya State University 19282 7055 6830
99 4368 Manuel S Enverga University 14729 8745 7286
100 4388 System Technology Institute 10249 22612 21937