Loading

Philippines Ranking July 2025 – Webometrics Global Position

Explore Philippines’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 693 University of the Philippines Diliman 1105 2157 1065
2 1122 De La Salle University Manila 2249 1535 1861
3 1261 University of the Philippines Manila 4662 16469 2063
4 1395 Ateneo de Manila University 2086 2762 2812
5 1441 University of the Philippines 1885 915 2934
6 1570 University of Santo Tomas 3459 2354 2904
7 1959 Mapua Institute of Technology 6725 3459 3179
8 2019 Mindanao State University Iligan Institute of Technology 7042 3038 3374
9 2200 University of San Carlos 5167 4354 4253
10 2372 Mindanao State University Marawi City 12461 5053 3016
11 2478 University of the Philippines in the Visayas 10967 15764 4786
12 2560 National University Philippines 10408 6123 5064
13 2632 Visayas State University 7156 4563 5047
14 2709 Far Eastern University Phillipines 7551 10931 5250
15 2796 Batangas State University 24928 18127 17230
16 2831 Adamson University 9373 6601 5510
17 2852 Cebu Technological University 13456 3274 4749
18 2877 University of the East 10193 7877 5412
19 2912 Polytechnic University of the Philippines 7392 4568 5907
20 2918 Central Luzon State University 13938 4068 5185
21 2920 Saint Louis University Baguio City 8226 6705 5897
22 2937 Nueva Ecija University of Science & Technology 13189 6346 6070
23 2978 University of Asia and the Pacific 10514 8214 6515
24 2986 Caraga State University 14086 5145 6049
25 2987 Xavier University Ateneo de Cagayan 7751 7652 6248
26 3006 Ateneo de Davao University 8184 6652 5684
27 3006 Lyceum of the Philippines University 31762 8972 6184
28 3047 University of the Philippines Mindanao 11837 31775 5903
29 3071 University of the Philippines Baguio 12216 23959 6255
30 3087 Holy Angel University 11503 7294 5962
31 3090 Pangasinan State University 13868 5403 6035
32 3105 Cavite State University 11814 5072 6317
33 3125 Central Mindanao University 9563 4756 5621
34 3125 West Visayas State University 13351 5305 5271
35 3129 Angeles University Foundation 14526 6835 5744
36 3130 Cebu Normal University 12298 4751 6288
37 3147 Jose Rizal University 13181 7952 5672
38 3154 Technological University of the Philippines 13110 5447 5739
39 3159 Asian Institute of Management 7216 6721 6709
40 3192 Western Mindanao State University 13806 17467 5856
41 3210 University of Southern Mindanao 10382 5723 6258
42 3217 Our Lady of Fatima University 11005 5966 5882
43 3225 Silliman University 5948 6377 6700
44 3245 Centro Escolar University Manila Mendiola 11507 6452 6048
45 3252 University of the Philippines Cebu 13289 12473 5777
46 3262 University of Mindanao 11438 5077 6335
47 3271 Technological Institute of the Philippines 14324 6423 5616
48 3292 Benguet State University 10298 6196 6213
49 3317 Isabela State University 12175 5642 6005
50 3357 Far Eastern University East Asia College 15842 7274 5020
51 3378 San Beda University 12772 8347 6101
52 3404 Bicol University 11877 6061 6882
53 3413 Bataan Peninsula State University 15372 6720 5539
54 3414 University of Science and Technology of Southern Philippines USTP 15172 4891 5843
55 3457 Bulacan State University 14150 5273 5992
56 3463 University of San Jose Recoletos 9643 7013 6573
57 3463 University of Southeastern Philippines 11093 5826 6898
58 3486 Philippine Normal University 14218 24614 5953
59 3493 Ateneo de Zamboanga University 13075 24020 6441
60 3506 Mariano Marcos State University 12248 5898 6439
61 3620 Samar State University 31558 6428 6650
62 3655 Manila Central University 17049 16212 6631
63 3679 Mindanao State University General Santos 18772 21044 5943
64 3690 Davao del Norte State College 3165 6908 29391
65 3719 Asia Pacific College 12912 26342 7087
66 3742 Emilio Aguinaldo College 14640 8503 6449
67 3753 Aklan State University 14545 8294 6718
68 3778 Mindanao State University at Naawan 19193 6693 6236
69 3779 Cagayan State University 15543 5833 6520
70 3809 Arellano University 12906 21207 6665
71 3845 Cebu Institute of Technology 15535 7907 6975
72 3856 Central Philippine University 9425 7677 7315
73 3886 Southern Luzon State University (Polytechnic College) 22258 7102 6609
74 3923 University of Baguio 9777 30108 29992
75 3943 Ifugao State University 16695 8658 6911
76 4016 Don Mariano Marcos Memorial State University 14931 6311 6803
77 4031 Negros Oriental State University (Central Visayas Polytechnic College) 18174 7646 6903
78 4037 De La Salle University Dasmariñas 10781 6648 9119
79 4042 Tarlac State University 11123 7299 7162
80 4054 John B Lacson Foundation Maritime University 11800 29815 29696
81 4072 University of Antique (Polytechnic State College of Antique) 19369 8256 21934
82 4076 AMA Computer University 14602 31401 7436
83 4092 Miriam College 9678 20328 19597
84 4094 De La Salle College of Saint Benilde 9171 8522 17491
85 4095 Malayan Colleges Laguna 13604 29172 7109
86 4164 Saint Mary's University of Bayombong 7814 8083 29833
87 4230 Holy Name University 15265 8593 7208
88 4230 Ateneo de Naga University 13490 8000 8895
89 4239 Central Bicol State University of Agriculture 20812 7187 25595
90 4243 University of Perpetual Help System Dalta 10727 19684 18917
91 4258 Eastern Visayas State University 15750 5894 13007
92 4285 University of the City of Manila 12063 7925 18846
93 4287 Adventist International Institute of Advanced Studies 10505 10238 8787
94 4308 University of Saint La Salle Bacolod 11825 8066 23284
95 4319 University of the Immaculate Conception 15835 8065 7336
96 4348 Universidad de Zamboanga 11201 29447 29316
97 4350 Lyceum of the Philippines University Batangas 7938 5812 9381
98 4350 Nueva Vizcaya State University 19244 7055 6742
99 4368 Manuel S Enverga University 14706 8720 7134
100 4388 System Technology Institute 10237 11797 10435