Loading

Oceania Ranking July 2026 – Webometrics Global Position

Explore Oceania’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking Information
WEBOMETRICS by UNIRANKS

Current Edition
July 2026
Status
2nd Edition – Final

Methodology
  • Impact — 50%
  • Openness — 10%
  • Excellence — 40%


Data Intelligence
  • Web Growth Intelligence (GI)
  • Open Index (OI)

Developed and operated by UNIRANKS
Webometrics University Rankings — July 2026 Final Edition, ranked by Impact, Openness and Excellence.
Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
201 10682 Sheridan College Australia Australia 3606 10811 2302
202 10686 Catholic Theological College Australia 3607 10811 2302
203 10689 Reformed Theological College Australia 3645 10656 2294
204 10710 Academy of Music and Performing Arts (Australian International Conservatorium of Music) Australia 3612 10811 2302
205 10740 Australian College of Theology Australia 3624 10811 2295
206 10751 Australasian College of Health and Wellness Australia 3621 10811 2302
207 10754 Jschool Journalism Education & Training Australia 3622 10811 2302
208 10764 AGI Education New Zealand 3624 10811 2302
209 10768 John Paul II Institute for Marriage and Family Melbourne Australia 3625 10811 2302
210 10785 National College Australia Australia 3629 10811 2302
211 10785 Perth Bible College Australia 3629 10811 2302
212 10792 Australian College of Technology Australia 3631 10811 2302
213 10835 Elite Education Institute Australia 3641 10811 2302
214 10839 College of Christian Higher Education Australia 3642 10811 2302
215 10851 Christ College Sydney Australia 3645 10811 2302
216 10865 Australian College of Christian Studies Australia 3648 10811 2302
217 10870 Aspire2 International New Zealand 3649 10811 2302
218 10875 FBI Fashion College Australia 3650 10811 2302
219 10903 Trinity Theological College Australia 3671 10762 2296
220 10906 Leaders Institute Brisbane Australia 3657 10811 2302
221 10906 Mayfield Education Australia 3657 10811 2302
222 10920 Pacific Islands University Guam 3661 10811 2301
223 10945 UUNZ Institute of Business New Zealand 3667 10811 2302
224 10950 Oceanic Polytechnic Australia 3668 10811 2302
225 10950 Melbourne Institute for Experiential and Creative Arts Therapy MIECAT Australia 3668 10811 2302
226 10950 Montessori World Educational Institute Australia 3668 10811 2302
227 10955 Oceania University of Medicine Samoa 3669 10811 2302
228 10959 Australian Institute of Police Management Australia 3670 10811 2302
229 10967 Tetun Dili Institute of Technology East Timor 3672 10811 2302
230 10982 Newcastle International College Australia 3675 10811 2302
231 10982 ATMC New Zealand New Zealand 3675 10811 2302
232 10996 Newton College of Business and Technology New Zealand 3679 10811 2302
233 10997 Nazarene Theological College Australia Australia 3680 10811 2301
234 11020 Kauri Academy New Zealand 3686 10811 2302
235 11036 Worldview Centre for Inter Cultural Studies Australia 3690 10811 2302
236 11037 Atenisi Institute Tonga 3723 10679 2294
237 11077 International Institute of Business and Technology Australia Australia 3700 10811 2302
238 11088 Australian Institute of Technical Training Australia 3703 10811 2302
239 11093 Williams Business College Australia 3704 10811 2302
240 11099 Youthworks College Australia 3706 10811 2302
241 11101 Presbyterian Theological College Australia 3713 10806 2295
242 11101 Bible College of South Australia Australia 3713 10810 2294
243 11102 Mary Andrews College Australia 3707 10811 2302
244 11114 Malyon College Australia 3710 10811 2302
245 11114 New Zealand Institute of Studies New Zealand 3710 10811 2302
246 11125 Australian Guild of Music Education Australia 3713 10811 2302
247 11151 New Zealand School of Export New Zealand 3720 10811 2302
248 11154 Kiribati Institute of Technology Kiribati 3721 10811 2302
249 11172 Universidade Dili East Timor 3726 10811 2302
250 11172 Institute of Business IOB Timor Leste East Timor 3726 10811 2302
251 11172 Australian National College Australia 3726 10811 2302
252 11172 Centre for Pavement Engineering Education Australia 3726 10811 2302
253 11176 Institute of Technology Australia Australia 3727 10811 2302
254 11189 Kollel Beth HaTalmud Yehuda Fishman Institute Australia 3730 10811 2302
255 11193 Alpha Educational Institute New Zealand 3731 10811 2302
256 11211 Kiribati Teachers College Kiribati 3736 10811 2302
257 11214 Kingsley College Australia 3737 10811 2302
258 11230 Carnegie Mellon University Australia Australia 3744 10810 2299
259 11233 Stellaris New Zealand 3742 10811 2302
260 11236 Summer Institute of Linguistics Australia Australia 3743 10811 2302
261 11242 Cook Islands Tertiary and Training Institute CITTI Cook Islands 3745 10811 2302
262 11250 Vanuatu Institute of Technology Vanuatu 3747 10811 2302
263 11268 Dili Institute of Technology East Timor 3752 10811 2302
264 11284 Manu Ao Academy New Zealand 3757 10811 2302
265 11294 Universidade Oriental de Timor Lorosa'e East Timor 3760 10811 2302
266 11297 École de Gestion et de Commerce du Pacifique Sud New Caledonia 3761 10811 2302
267 11297 Vanuatu Institute of Teacher Education / Institut de Formation des Enseignants du Vanuatu Vanuatu 3761 10811 2302
268 11306 St Clements University Niue Niue 3776 10772 2298
269 11309 Unified Academy of Innovation New Zealand 3766 10811 2302
270 11314 Instituto Profissional de Canossa East Timor 3769 10811 2302