École Nationale Supérieure De Mécanique Et D'aérotechnique De Poitiers Isae Ensma (comue Université Confédérale Léonard De Vinci) Ranking January 2026 – Webometrics Global Position
Explore École Nationale Supérieure De Mécanique Et D'aérotechnique De Poitiers Isae Ensma (comue Université Confédérale Léonard De Vinci)’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 3594 | 914 | 121 | 7792 | 3459 | 3135 |
| 2025 | july | 3387 | 876 | 118 | 7792 | 3459 | 3135 |
| 2025 | jan | 3387 | 876 | 118 | 7791 | 3458 | 3134 |
| 2024 | jan | 3378 | 541 | 72 | 7645 | 3585 | 3200 |
| 2023 | jan | 3194 | 710 | 113 | 7675 | 3270 | 2880 |
| 2022 | jan | 2826 | 664 | 102 | 6757 | 3196 | 2545 |
| 2021 | jan | 2381 | 626 | 90 | 6916 | 2980 | 1927 |
| 2020 | jan | 5090 | 944 | 132 | 7188 | 2497 | 5624 |
| 2019 | jan | 7850 | 1183 | 161 | 14871 | 2211 | 5648 |
| 2018 | jan | 3286 | 659 | 88 | 7732 | 2221 | 3642 |
| 2017 | jan | 3619 | 689 | 93 | 7866 | 2333 | 3617 |
| 2016 | jan | 3286 | 659 | 88 | 7732 | 2221 | 3642 |
| 2015 | jan | 3890 | 715 | 91 | 8155 | 9415 | 2908 |
Universities Ranked Close to École Nationale Supérieure De Mécanique Et D'aérotechnique De Poitiers Isae Ensma (comue Université Confédérale Léonard De Vinci) in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 3584 | Port Said University | |
| 3585 | Universidade de Santa Cruz do Sul UNISC | |
| 3586 | Nanyang Normal University / 南阳师范学院 | |
| 3587 | Universidade do Oeste Paulista UNOESTE | |
| 3588 | Augustana College Rock Island | |
| 3589 | Université de Chlef Hassiba Benbouali | |
| 3590 | Manonmaniam Sundaranar University | |
| 3591 | Doğuş University | |
| 3592 | Citadel Military College of South California | |
| 3593 | Guangdong University of Business & Economics / 广东财经大学 |
