Baldwin Women's Methodist College Ranking January 2026 – Webometrics Global Position
Explore Baldwin Women's Methodist College’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 25446 | 14037 | 4282 | 27773 | 8980 | 7442 |
| 2025 | july | 27892 | 6649 | 1842 | 27773 | 8980 | 7442 |
| 2025 | jan | 27892 | 6649 | 1842 | 27776 | 8982 | 7445 |
| 2024 | jan | 27397 | 2776 | 1370 | 27161 | 8890 | 7505 |
| 2023 | jan | 28033 | 3937 | 1802 | 27955 | 8183 | 7237 |
| 2022 | jan | 27343 | 3189 | 1242 | 27249 | 7521 | 7216 |
| 2021 | jan | 27614 | 3194 | 1171 | 27577 | 6488 | 6650 |
| 2020 | jan | 26137 | 3619 | 1551 | 26056 | 7356 | 6084 |
| 2019 | jan | 24834 | 3657 | 1464 | 24669 | 8602 | 6115 |
| 2018 | jan | 25167 | 4062 | 1606 | 23700 | 4121 | 5824 |
| 2016 | jan | 25167 | 4062 | 1606 | 23700 | 4121 | 5824 |
Universities Ranked Close to Baldwin Women's Methodist College in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 25444 | Hakodate Otani College / 函館大谷短期大学 | |
| 25444 | Quaid e Millath Government College for Women | |
| 25444 | Dnyanopasak Shikshan Mandal's Dnyanopasak College | |
| 25444 | Universitas Mitra Bangsa | |
| 25444 | Centro de Estudios Universitarios Cualti | |
| 25445 | Center for Petroleum Industries Training in Zawia | |
| 25445 | Sir C R Reddy College Eluru | |
| 25445 | Loyola College Vettavalam | |
| 25445 | Basaveshwara Medical College & Hospital | |
| 25445 | Instituto Tecnológico de Estudios Superiores de Salvatierra |
| World Rank | University | Country |
|---|---|---|
| 25447 | Centro Universitario del Valle de Zacapu CUVZ | |
| 25447 | Universitas Muhammadiyah Ahmad Dahlan Cirebon UMMADA Cirebon | |
| 25447 | Gopikabai Sitaram Gawande College Umarkhed | |
| 25447 | Rajdhani College Bhubaneswar | |
| 25447 | Eldoret Aviation Training Institute Eldoret | |
| 25448 | University of New Medicine | |
| 25448 | UBS STIE UniSadhuGuna | |
| 25448 | Disha Education Society Disha College | |
| 25448 | Netaji Subhash Ashram College | |
| 25448 | Ouj Higher Education Institute |
