Box Hill College For Women Ranking January 2026 – Webometrics Global Position
Explore Box Hill College For Women’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 19617 | 9805 | 10 | 19721 | 8981 | 7416 |
| 2025 | july | 20568 | 6221 | 10 | 19721 | 8981 | 7416 |
| 2025 | jan | 20568 | 6221 | 10 | 19750 | 8982 | 7445 |
| 2024 | jan | 20163 | 2463 | 10 | 19241 | 8890 | 7505 |
| 2023 | jan | 19557 | 3251 | 9 | 18672 | 8183 | 7237 |
| 2022 | jan | 19530 | 2898 | 9 | 18703 | 7521 | 7216 |
| 2021 | jan | 19196 | 2945 | 8 | 18598 | 6488 | 6650 |
| 2020 | jan | 18508 | 2901 | 7 | 17948 | 7356 | 6084 |
| 2019 | jan | 18177 | 3024 | 7 | 17829 | 8602 | 6115 |
| 2018 | jan | 17758 | 2853 | 7 | 16957 | 4121 | 5824 |
| 2016 | jan | 17758 | 2853 | 7 | 16957 | 4121 | 5824 |
| 2015 | jan | 18407 | 3018 | 7 | 17759 | 17395 | 5490 |
Universities Ranked Close to Box Hill College For Women in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 19607 | UNISATC | |
| 19608 | The English & Foreign Languages University Shillong Campus | |
| 19609 | Wavecrest College of Hospitality | |
| 19610 | Escola Superior de Advocacia do Estado de Ceará ESA CE | |
| 19611 | Fundación Universitaria San Agustin | |
| 19612 | Atharva College of Engineering Malad | |
| 19613 | Poltekkes Palangkaraya | |
| 19614 | Institut Régional du Travail Social de Normandie Caen | |
| 19615 | K K University | |
| 19616 | Institut National Polytechnique de Lorraine |
| World Rank | University | Country |
|---|---|---|
| 19618 | Kalindi College | |
| 19619 | Salesian College Sonada and Siliguri Campus | |
| 19620 | Min-Hwei College of Health Care Management | |
| 19621 | Kawaguchi Junior College / 川口短期大学 | |
| 19622 | Spiritan University | |
| 19623 | Asian University | |
| 19624 | Universidad de San Pablo de Guatemala | |
| 19625 | Vision Colleges | |
| 19626 | Université GOC | |
| 19627 | Instituto Profesional San Sebastián |
