Loading

Canada Ranking January 2026 – Webometrics Global Position

Explore Canada’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 12 University of Toronto 35 18 16
2 22 University of British Columbia 42 26 47
3 37 McGill University 62 42 69
4 58 University of Alberta 85 70 108
5 78 University of Calgary 116 87 134
6 96 McMaster University 157 47 170
7 99 University of Waterloo 77 131 197
8 137 Western University (University of Western Ontario) 186 127 229
9 170 Université d'Ottawa / University of Ottawa 240 161 258
10 217 Université de Montréal 235 119 368
11 225 Simon Fraser University 59 203 445
12 237 Queen's University Kingston 162 174 423
13 255 University of Manitoba 238 297 378
14 258 Dalhousie University 262 178 405
15 273 University of Victoria British Columbia 115 293 466
16 280 York University 122 319 475
17 286 University of Saskatchewan 232 235 458
18 288 Université Laval 275 190 459
19 295 University of Guelph 237 222 479
20 333 Carleton University 207 367 536
21 386 Concordia University Montréal 320 361 614
22 423 Memorial University of Newfoundland 385 468 639
23 467 Université du Québec Montréal 367 554 735
24 522 Université de Sherbrooke 576 434 818
25 575 Toronto Metropolitan University 522 945 839
26 610 University of New Brunswick 449 700 1030
27 669 University of Windsor 620 717 1073
28 741 École Polytechnique de Montréal 1008 558 1105
29 822 Brock University 569 753 1437
30 861 Wilfrid Laurier University 651 864 1490
31 965 Lakehead University 1044 1059 1495
32 997 École de Technologie Supérieure 1831 828 1275
33 1011 Université INRS Institut National de la Recherche Scientifique 2131 690 1205
34 1129 Université du Québec Trois-Rivieres 1507 1062 1698
35 1181 HEC Montréal École de Gestion 1284 951 1974
36 1283 Trent University 1094 1266 2237
37 1297 Ontario Tech University 2563 2416 1281
38 1329 Université Laurentienne / Laurentian University 1184 1608 2269
39 1332 Université du Québec 1032 25371 309
40 1339 Université du Québec Chicoutimi 1067 1788 2308
41 1424 University of Northern British Columbia 1582 1627 2286
42 1486 University of Winnipeg 777 1868 2736
43 1510 Saint Francis Xavier University 1395 2046 2442
44 1553 University of Prince Edward Island 1407 1523 2657
45 1577 Saint Mary's University 1553 1454 2658
46 1712 University of Regina 736 22696 1244
47 1752 Brandon University 2009 3944 2119
48 1789 Acadia University 1131 2318 3083
49 1801 Athabasca University 1017 2197 3199
50 1854 Thompson Rivers University 1309 2285 3139
51 2093 Mount Royal University 1486 2179 3600
52 2145 Université du Québec Outaouais 3279 2214 2831
53 2190 Université du Québec Rimouski 3619 2266 2761
54 2193 Université de Moncton 2373 2303 3360
55 2266 MacEwan University (Grant MacEwan College) 2290 2696 3426
56 2524 Mount Allison University 1341 2735 4369
57 2587 Nipissing University 2353 2937 3962
58 2650 Mount Saint Vincent University 2328 3419 3945
59 2668 Cape Breton University 2830 3056 3864
60 2739 Royal Roads University 1933 3723 4259
61 2748 Bishop's University 2215 3676 4158
62 2835 University of Lethbridge 3201 25567 2391
63 3359 Kwantlen Polytechnic University (Kwantlen University College) 1996 5081 5050
64 3407 Northern Ontario School of Medicine (Laurentian University Lakehead University) 6741 3430 3315
65 3500 Université du Québec Abitibi-Temiscamingue 4608 11542 2971
66 3791 British Columbia Institute of Technology 1022 3880 6698
67 3887 Trinity Western University 2153 5233 5908
68 3888 Royal Military College of Canada 6356 17914 2848
69 4314 Vancouver Island University (Malaspina) 1185 3796 22223
70 4494 University of the Fraser Valley 2052 3574 25013
71 4600 OCAD University (Ontario College of Art & Design) 1240 5565 30903
72 4707 Conestoga College 1964 5140 11390
73 4708 Sheridan College Institute of Technology and Advanced Learning 2026 4930 24254
74 4734 Humber College 1296 6296 28539
75 4858 Centennial College Toronto 1753 6229 21124
76 4902 George Brown College 1543 6795 29274
77 4943 Algonquin College 1590 7104 11643
78 5040 Saint Thomas University 3778 5527 7033
79 5128 Canadian Memorial Chiropractic College 6993 26130 4546
80 5140 Université Saint Paul 5384 7811 5665
81 5233 Algoma University 4098 3982 8032
82 5287 Southern Alberta Institute of Technology 2408 7016 18186
83 5383 University Canada West 3653 5398 7519
84 5394 Capilano University 2899 6575 26596
85 5432 Tele-Université TÉLUQ 4201 4513 23736
86 5438 Saskatchewan Polytechnic 2381 7723 17330
87 5542 Okanagan College 2993 7027 21349
88 5568 Douglas College 2918 7241 25833
89 5659 Nothern Alberta Institute of Technology 2156 24654 17271
90 5671 Concordia University of Edmonton 4644 4791 11422
91 5700 Seneca Polytechnic 2255 16856 17066
92 5842 Emily Carr University of Art + Design 2518 25026 20656
93 5856 Mohawk College 2573 16336 16116
94 5857 Fanshawe College 2531 20816 22875
95 5888 Niagara College 2619 14088 20929
96 5973 Balsillie School of International Affairs 8780 26209 4595
97 5989 Durham College 2874 10230 7954
98 5990 Nova Scotia Community College 2800 20039 17687
99 6039 Canadian Mennonite University 3928 9584 7096
100 6128 Georgian College 3022 18554 20047