Canada Ranking July 2025 – Webometrics Global Position
Explore Canada’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 201 | 4352 | Providence University College | 10263 | 16282 | 15268 | |
| 202 | 4352 | Prairie College | 10751 | 20801 | 20086 | |
| 203 | 4357 | Cégep de Sainte Foy | 13547 | 21815 | 21178 | |
| 204 | 4362 | Northern Lakes College | 10761 | 30927 | 30877 | |
| 205 | 4369 | Lethbridge Polytechnic | 10354 | 19880 | 19101 | |
| 206 | 4374 | Atlantic School of Theology | 10939 | 12485 | 11170 | |
| 207 | 4377 | Northwestern Polytechnic | 11847 | 14096 | 12898 | |
| 208 | 4381 | CIMT College | 5207 | 18056 | 17155 | |
| 209 | 4387 | University of St Michael's College | 6557 | 25010 | 24598 | |
| 210 | 4389 | Kingswood University | 11813 | 18454 | 17585 | |
| 211 | 4398 | Saint Stephen's University | 12453 | 10615 | 9192 | |
| 212 | 4410 | Cégep de Rivière du Loup | 14387 | 13961 | 12753 | |
| 213 | 4426 | Northern College of Applied Arts and Technology | 11897 | 17499 | 16576 | |
| 214 | 4442 | Toronto School of Management | 6702 | 23535 | 23034 | |
| 215 | 4462 | Carlton Trail Regional College | 8916 | 16581 | 15582 | |
| 216 | 4465 | Academy of Learning College | 7301 | 25963 | 25595 | |
| 217 | 4467 | Cégep de Drummondville | 12246 | 19621 | 18823 | |
| 218 | 4467 | Campion College at University of Regina | 13967 | 16002 | 14949 | |
| 219 | 4468 | Herzing College Montreal | 7536 | 24717 | 24295 | |
| 220 | 4472 | Université de Hearst | 11372 | 13892 | 12678 | |
| 221 | 4475 | École Nationale de Théâtre / National Theatre School of Canada | 8006 | 29145 | 29000 | |
| 222 | 4493 | Toronto Film School | 7770 | 17964 | 17064 | |
| 223 | 4514 | CDI College | 8001 | 20714 | 19989 | |
| 224 | 4519 | Six Nations Polytechnic | 12060 | 16171 | 15146 | |
| 225 | 4525 | Cégep de Victoriaville | 12975 | 29949 | 29854 | |
| 226 | 4531 | Cégep de Lévis Lauzon | 15996 | 19120 | 18295 | |
| 227 | 4534 | Sprott Shaw College | 8438 | 11190 | 9799 | |
| 228 | 4544 | Luther College University of Regina | 8344 | 15560 | 14475 | |
| 229 | 4549 | Vancouver Institute of Media Arts | 8929 | 23727 | 23224 | |
| 230 | 4559 | Manitoba Institute of Trades and Technology | 8779 | 26950 | 26661 | |
| 231 | 4568 | Robertson College | 8183 | 17447 | 16522 | |
| 232 | 4569 | Cégep de Sorel Tracy | 14386 | 13844 | 12623 | |
| 233 | 4594 | Alexander College | 8604 | 16621 | 15624 | |
| 234 | 4597 | Saskatchewan Indian Institute of Technologies | 10699 | 17434 | 16508 | |
| 235 | 4598 | Champlain Regional College | 17015 | 26271 | 25933 | |
| 236 | 4603 | Trebas Institute Montreal | 8603 | 16497 | 15494 | |
| 237 | 4606 | Newman Theological College | 13353 | 26504 | 26171 | |
| 238 | 4623 | Gaelic College | 10270 | 20699 | 19975 | |
| 239 | 4650 | Collège Mérici | 13009 | 28986 | 28830 | |
| 240 | 4670 | Horizon College and Seminary Saskatoon | 16853 | 18518 | 17657 | |
| 241 | 4675 | Collège Laflèche | 13260 | 13088 | 11811 | |
| 242 | 4676 | Cégep de Granby Haute Yamaska | 15373 | 16602 | 15604 | |
| 243 | 4679 | Saint Thomas More College | 9411 | 27874 | 27642 | |
| 244 | 4683 | Cégep de La Pocatière | 14676 | 21058 | 20371 | |
| 245 | 4684 | Suncrest College | 10624 | 9165 | 7644 | |
| 246 | 4702 | Ashton College | 9807 | 20387 | 19637 | |
| 247 | 4705 | Cégep de Sept Îles | 17103 | 31155 | 31132 | |
| 248 | 4708 | Cégep de Matane | 11554 | 21924 | 21290 | |
| 249 | 4711 | Lasalle College Montreal | 13435 | 27793 | 27558 | |
| 250 | 4715 | Huntington University Canada | 16566 | 26856 | 26559 | |
| 251 | 4722 | Assumption University | 15330 | 17550 | 16636 | |
| 252 | 4726 | Blyth Academy | 10667 | 21851 | 21212 | |
| 253 | 4731 | Institut supérieur d'informatique Montreal | 9021 | 11992 | 10653 | |
| 254 | 4734 | Séminaire de Sherbrooke | 12945 | 27210 | 26938 | |
| 255 | 4735 | Lasalle College Vancouver | 9451 | 12075 | 10742 | |
| 256 | 4737 | Bethany College Hepburn | 11064 | 24314 | 23859 | |
| 257 | 4740 | Recording Arts Canada / Institut d'enregistrement du Canada | 11341 | 10450 | 9008 | |
| 258 | 4747 | New Brunswick College of Craft and Design | 11217 | 15529 | 14442 | |
| 259 | 4750 | Great Plains College | 10829 | 29119 | 28974 | |
| 260 | 4756 | ABM College of Health and Technology | 11824 | 22852 | 22286 | |
| 261 | 4773 | Victoria University in the University of Toronto | 11945 | 23675 | 23172 | |
| 262 | 4779 | Cégep Régional de Lanaudière | 11448 | 9365 | 7858 | |
| 263 | 4779 | Nicola Valley Institute of Technology | 11729 | 18105 | 17206 | |
| 264 | 4779 | Regis College University of Toronto | 12300 | 14558 | 13371 | |
| 265 | 4786 | VanWest College | 11759 | 17258 | 16308 | |
| 266 | 4800 | Cégep de Baie Comeau | 16366 | 24317 | 23861 | |
| 267 | 4806 | Brighton College | 10104 | 13947 | 12739 | |
| 268 | 4806 | Cégep de Saint Félicien | 14090 | 11488 | 10117 | |
| 269 | 4810 | College Universitaire Dominicain / Dominican University College | 12967 | 24806 | 24387 | |
| 270 | 4818 | Canadian College | 11857 | 24161 | 23701 | |
| 271 | 4818 | Cornerstone International Community College | 11997 | 17718 | 16807 | |
| 272 | 4832 | Cestar College | 12940 | 22336 | 21720 | |
| 273 | 4852 | Stenberg College | 11891 | 13144 | 11874 | |
| 274 | 4857 | Heritage College and Seminary | 15662 | 22203 | 21577 | |
| 275 | 4902 | Anderson College | 12329 | 12176 | 10845 | |
| 276 | 4918 | Thorneloe University | 16272 | 14509 | 13315 | |
| 277 | 4925 | Institut de technologie agroalimentaire du Québec ITAQ | 17574 | 24657 | 24231 | |
| 278 | 4929 | Lost Boys Studios School of Visual Effects Campus d'Effets Visuels | 13819 | 21321 | 20663 | |
| 279 | 4931 | Collège Stanislas | 13742 | 9354 | 7846 | |
| 280 | 4933 | Pacific Link College | 13457 | 14130 | 12935 | |
| 281 | 4943 | Think Tank Training Centre | 13987 | 28730 | 28537 | |
| 282 | 4945 | MaKami College | 13934 | 21228 | 20555 | |
| 283 | 4951 | Vancouver College of Art and Design | 13099 | 13334 | 12077 | |
| 284 | 4951 | Oulton College | 14435 | 27999 | 27759 | |
| 285 | 4958 | Nunavut Arctic College | 12830 | 21879 | 21238 | |
| 286 | 4959 | TAV College Montreal | 17544 | 17405 | 16476 | |
| 287 | 4964 | Campus Notre Dame de Foy | 15073 | 11209 | 9821 | |
| 288 | 4972 | Collège André Grasset | 13779 | 26584 | 26251 | |
| 289 | 4975 | Seven Generations Educational Institute | 13200 | 23148 | 22620 | |
| 290 | 4977 | North West College (North West Regional College) | 16361 | 22825 | 22261 | |
| 291 | 4987 | Atlantic Baptist University | 12288 | 21626 | 20976 | |
| 292 | 4987 | Champlain Regional College Saint Lawrence Campus | 13643 | 27407 | 27149 | |
| 293 | 4987 | Institut Teccart / Teccart Institute | 14588 | 23436 | 22933 | |
| 294 | 4987 | Musitechnic Services Éducatifs Montreal | 14894 | 21387 | 20733 | |
| 295 | 4992 | École Nationale de l'Humour Montreal | 13872 | 29214 | 29071 | |
| 296 | 4996 | École de Musique Vincent d'Indy | 15302 | 26264 | 25925 | |
| 297 | 5014 | Cégep Beauce Appalaches | 14280 | 9094 | 7567 | |
| 298 | 5014 | First Nations Technical Institute | 14479 | 25007 | 24595 | |
| 299 | 5021 | Academy of Applied Pharmaceutical Sciences | 13981 | 23950 | 23466 | |
| 300 | 5027 | Collège Gérald Godin | 14437 | 29537 | 29411 |
