Centro Universitário De Barra Mansa Ranking 2025 – Webometrics Global Position
Explore Centro Universitário De Barra Mansa’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 14250 | 1204 | 411 | 16203 | 8982 | 7136 |
2023 | 17636 | 235 | 151 | 16466 | 8183 | 7237 |
2022 | 17797 | 218 | 145 | 16668 | 7521 | 7216 |
2021 | 17531 | 356 | 143 | 16692 | 6488 | 6650 |
2020 | 16610 | 174 | 114 | 15246 | 7356 | 6084 |
2019 | 15981 | 173 | 113 | 15134 | 8602 | 6115 |
2018 | 15246 | 326 | 180 | 14406 | 4121 | 5824 |
2017 | 16109 | 148 | 101 | 15285 | 8635 | 5778 |
2016 | 15246 | 326 | 180 | 14406 | 4121 | 5824 |
2015 | 14158 | 128 | 93 | 13729 | 12173 | 5490 |
Universities Ranked Close to Centro Universitário De Barra Mansa in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
13807 | Centro Universitario UniAcademia | |
13865 | Faculdades Pequeno Príncipe | |
14013 | UNISEPE Educacional | |
14033 | Centro Universitário do Planalto de Araxá UNIARAXÁ | |
14050 | Centro Universitário Nossa Senhora do Patrocínio CEUNSP | |
14149 | IED Istituto Europeo di Design | |
14196 | Centro Universitário Sant'Anna UniSant'Anna | |
14216 | Centro Universitário do Triângulo UNITRI | |
14216 | Centro Universitario Facex | |
14222 | Abeu Centro Universitario |