Christ University Bengaluru Ranking July 2025 – Webometrics Global Position
Explore Christ University Bengaluru’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2025 | july | 2872 | 518 | 47 | 4297 | 9012 | 1495 |
| 2025 | jan | 2872 | 507 | 58 | 4296 | 8982 | 1494 |
| 2024 | jan | 1649 | 230 | 61 | 4030 | 1572 | 1496 |
| 2023 | jan | 1886 | 491 | 63 | 4402 | 1605 | 1786 |
Universities Ranked Close to Christ University Bengaluru in Webometrics 2025 july Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 2862 | Instituto Federal Goiano | |
| 2863 | Jiangsu Academy of Agricultural Sciences / 江苏省农业科学院 | |
| 2864 | University of Detroit Mercy | |
| 2865 | University of Malakand | |
| 2866 | Universidad de San Andrés Buenos Aires | |
| 2867 | Universidad Mayor de San Andrés | |
| 2868 | Kettering University | |
| 2869 | Universidad Politécnica Salesiana Ecuador | |
| 2870 | College of Charleston | |
| 2871 | Universidad Camilo José Cela Madrid |
| World Rank | University | Country |
|---|---|---|
| 2873 | Taylor's University | |
| 2874 | University of Tennessee Martin | |
| 2875 | Mutah University | |
| 2876 | Tokyo University of Agriculture / 東京農業大学 | |
| 2877 | Saint Mary's University Twickenham | |
| 2878 | Roosevelt University (Robert Morris University Illinois) | |
| 2879 | Barry University | |
| 2880 | Troy University | |
| 2881 | Plovdiv University Paisii Hilendarski / Пловдивски университет Паисий Хилендарски | |
| 2882 | Universidade do Estado de Santa Catarina UDESC |
