Connecticut State University System Ranking January 2026 – Webometrics Global Position
Explore Connecticut State University System’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 7418 | 1858 | 1743 | 4955 | 8987 | 7440 |
| 2025 | july | 8992 | 1701 | 1596 | 4955 | 8987 | 7440 |
| 2025 | jan | 8992 | 1701 | 1596 | 4960 | 8982 | 7445 |
| 2024 | jan | 8853 | 1302 | 1258 | 4832 | 8890 | 7505 |
| 2023 | jan | 7411 | 1183 | 1078 | 3117 | 8183 | 7237 |
| 2022 | jan | 8297 | 1345 | 1166 | 4475 | 7521 | 7216 |
| 2021 | jan | 9491 | 1510 | 1328 | 6477 | 6488 | 6650 |
| 2020 | jan | 9560 | 1673 | 1512 | 7530 | 7356 | 6084 |
| 2019 | jan | 9420 | 1648 | 1477 | 7197 | 8602 | 6115 |
