Csi Bishop Appasamy College Of Arts And Science Coimbatore Ranking January 2026 – Webometrics Global Position
Explore Csi Bishop Appasamy College Of Arts And Science Coimbatore’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 22471 | 11721 | 3002 | 23068 | 8978 | 7455 |
| 2025 | july | 23512 | 6475 | 1774 | 23068 | 8978 | 7455 |
| 2025 | jan | 23512 | 6475 | 1774 | 23058 | 8982 | 7445 |
| 2024 | jan | 23322 | 2635 | 1307 | 22796 | 8890 | 7505 |
| 2023 | jan | 23494 | 3556 | 1452 | 23108 | 8183 | 7237 |
| 2022 | jan | 23517 | 3090 | 1176 | 23180 | 7521 | 7216 |
| 2021 | jan | 22762 | 3091 | 1098 | 22524 | 6488 | 6650 |
| 2020 | jan | 22399 | 3244 | 1224 | 21430 | 7356 | 6084 |
| 2019 | jan | 21787 | 3361 | 1216 | 20662 | 8602 | 6115 |
| 2018 | jan | 21414 | 3340 | 1125 | 20753 | 4121 | 5824 |
| 2016 | jan | 21414 | 3340 | 1125 | 20753 | 4121 | 5824 |
Universities Ranked Close to Csi Bishop Appasamy College Of Arts And Science Coimbatore in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 22465 | Greenfield Community College | |
| 22466 | Zeal Institutes | |
| 22467 | Rajasthan Vidyapeeth University | |
| 22467 | Deshbandhu Mahavidyalaya | |
| 22467 | Sekolah Tinggi Manajemen Informatika dan Komputer STMIK Widuri | |
| 22467 | Fundación de Educación Superior San José | |
| 22467 | Murdoch College | |
| 22468 | St John's College Agra | |
| 22469 | Institut Kesehatan Mitra Bunda IKMB | |
| 22470 | Elechi Amadi Polytechnic Rumuola |
| World Rank | University | Country |
|---|---|---|
| 22472 | Uganda Pentecostal University | |
| 22472 | KAAF University College | |
| 22473 | Pattani Community College | |
| 22474 | Universidad Nacional del Oriente | |
| 22474 | InterNapa College | |
| 22474 | STAI Al Hamidiyah Jakarta | |
| 22474 | Dr Moopen's Medical College | |
| 22474 | RVS College of Arts and Science | |
| 22475 | Ecole Normale Supérieure d'Oran | |
| 22475 | Sanjaybhai Rajguru Education Zone |
