Eastern Academy Of Science And Technology Ranking July 2025 – Webometrics Global Position
Explore Eastern Academy Of Science And Technology’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2025 | july | 21642 | 3857 | 1224 | 20902 | 8945 | 7402 |
| 2025 | jan | 21642 | 2601 | 497 | 20945 | 8982 | 7445 |
| 2024 | jan | 22767 | 652 | 310 | 22181 | 8890 | 7505 |
| 2023 | jan | 24632 | 961 | 262 | 24364 | 8183 | 7237 |
| 2022 | jan | 23644 | 814 | 212 | 23311 | 7521 | 7216 |
| 2021 | jan | 22282 | 2119 | 652 | 22024 | 6488 | 6650 |
| 2020 | jan | 22506 | 640 | 164 | 21806 | 7356 | 6084 |
| 2019 | jan | 21474 | 661 | 165 | 20806 | 8602 | 6115 |
| 2018 | jan | 21304 | 1276 | 273 | 20810 | 4121 | 5824 |
| 2016 | jan | 21304 | 1276 | 273 | 20810 | 4121 | 5824 |
Universities Ranked Close to Eastern Academy Of Science And Technology in Webometrics 2025 july Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 21632 | Université Catholique de Bukavu | |
| 21633 | Sekolah Tinggi Bahasa Asing JIA Bekasi | |
| 21634 | Akademi Komunitas Negeri AKN Aceh Barat | |
| 21635 | Umm Al Quwain University | |
| 21636 | Karnali Academy of Health Sciences | |
| 21636 | Institución Universitaria Marco Fidel Suárez | |
| 21638 | Bhavan's Vivekananda College Sainikpuri | |
| 21638 | Sekolah Tinggi Ilmu Ekonomi STIE Indonesia Malang | |
| 21640 | Universitas Tompotika | |
| 21641 | Meerut Institute of Technology Meerut |
| World Rank | University | Country |
|---|---|---|
| 21727 | Akademi Keperawatan Dian Husada | |
| 21728 | Politeknik Kutaraja | |
| 21729 | DCE&T Deccan College of Engineering and Technology | |
| 21730 | Ecole Normale Supérieure de Setif Messaoud Zeghar | |
| 21731 | Universitas Bondowoso | |
| 21732 | Dr Reddy's Institute of Life Sciences | |
| 21733 | Universitas Prisma | |
| 21734 | United Institute of Technology Coimbatore | |
| 21735 | Biliran Province State University | |
| 21736 | GSFC University Vadodara |
