Loading

Economics And Finance Institute Ranking January 2026 – Webometrics Global Position

Explore Economics And Finance Institute’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Year Edition World Rank Continent Rank Country Rank Impact Rank Openness Rank Excellence Rank
2026 jan 26447 14978 46 29880 8984 7442
2025 july 29952 6701 39 29880 8984 7442
2025 jan 29952 6701 39 29883 8982 7445
2024 jan 28395 2797 35 28221 8890 7505
2023 jan 27454 3884 40 27341 8183 7237
2022 jan 23517 3090 32 23180 7521 7216
2021 jan 24643 3144 34 24505 6488 6650
2020 jan 25213 3514 34 25282 7356 6084
2019 jan 24066 3579 34 23895 8602 6115
2018 jan 24663 4015 29 23700 4121 5824
2017 jan 23846 1758 28 23933 8635 5778
2016 jan 24663 4015 29 23700 4121 5824

Universities Ranked Close to Economics And Finance Institute in Webometrics 2026 jan Edition Rankings