Economics And Finance Institute Ranking July 2025 – Webometrics Global Position
Explore Economics And Finance Institute’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|---|
2025 | july | 29952 | 4107 | 44 | 29880 | 8984 | 7442 |
2025 | jan | 29952 | 2641 | 20 | 29883 | 8982 | 7445 |
2024 | jan | 28395 | 652 | 5 | 28221 | 8890 | 7505 |
2023 | jan | 27454 | 961 | 5 | 27341 | 8183 | 7237 |
2022 | jan | 23517 | 814 | 6 | 23180 | 7521 | 7216 |
2021 | jan | 24643 | 2119 | 3 | 24505 | 6488 | 6650 |
2020 | jan | 25213 | 640 | 4 | 25282 | 7356 | 6084 |
2019 | jan | 24066 | 661 | 5 | 23895 | 8602 | 6115 |
2018 | jan | 24663 | 1276 | 1 | 23700 | 4121 | 5824 |
2017 | jan | 23846 | 327 | 4 | 23933 | 8635 | 5778 |
2016 | jan | 24663 | 1276 | 1 | 23700 | 4121 | 5824 |
Universities Ranked Close to Economics And Finance Institute in Webometrics 2025 july Edition Rankings
World Rank | University | Country |
---|---|---|
30234 | Al Hadba University | |
30235 | Facultad de Ciencias Medicas de Sancti Spiritus | |
30236 | Sapporo City University / 札幌市立大学 | |
30237 | Danish Institute of Higher Education | |
30237 | Oruj Institute of Higher Education | |
30237 | Centro de Estudos Universitários do Sumaré | |
30237 | Faculdade Arnaldo Horácio Ferreira FAAHF | |
30237 | Faculdade Brasileira Cristã | |
30237 | Faculdade de Direito da Alta Paulista / Faculdade da Alta Paulista FADA | |
30237 | Faculdade de Tecnologia de Garça FATEC |