Faculdade De Ciências Aplicadas De Limoeiro Facal Ranking July 2025 – Webometrics Global Position
Explore Faculdade De Ciências Aplicadas De Limoeiro Facal’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2025 | july | 23932 | 1622 | 629 | 23517 | 8940 | 7447 |
| 2025 | jan | 23932 | 996 | 413 | 23515 | 8982 | 7445 |
| 2023 | jan | 25108 | 235 | 151 | 24865 | 8183 | 7237 |
| 2022 | jan | 26548 | 218 | 145 | 26421 | 7521 | 7216 |
| 2021 | jan | 26235 | 356 | 143 | 26155 | 6488 | 6650 |
| 2020 | jan | 24397 | 174 | 114 | 23928 | 7356 | 6084 |
| 2019 | jan | 23404 | 173 | 113 | 22845 | 8602 | 6115 |
| 2018 | jan | 22218 | 326 | 180 | 22039 | 4121 | 5824 |
| 2016 | jan | 22218 | 326 | 180 | 22039 | 4121 | 5824 |
| 2015 | jan | 20559 | 128 | 93 | 20934 | 14987 | 5490 |
Universities Ranked Close to Faculdade De Ciências Aplicadas De Limoeiro Facal in Webometrics 2025 july Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 23797 | Faculdade Teológica Batista de São Paulo | |
| 23797 | Faculdade Network | |
| 23924 | Turkmen Agricultural University Named after S.A Niyazov | |
| 23925 | Universitas Muhammadiyah Manado | |
| 23926 | Ashur University | |
| 23927 | Sekolah Tinggi Ilmu Kesehatan STIKES Kepanjen Malang | |
| 23928 | Indira College of Pharmacy | |
| 23929 | Gokaraju Rangaraju College of Pharmacy | |
| 23930 | Al Yarmouk University College | |
| 23930 | Akademi Pariwisata Denpasar |
| World Rank | University | Country |
|---|---|---|
| 24041 | Oriental College of Pharmacy | |
| 24042 | Universitas Insan Cendekia Mandiri | |
| 24043 | Carlos Hilado Memorial State College | |
| 24044 | Bamiyan University | |
| 24044 | Bishop Moore College | |
| 24046 | Injibara University | |
| 24047 | Mahendra Institute of Technology | |
| 24048 | Institut Agama Islam Bakti Negara IBN Tegal | |
| 24049 | K B Institute of Pharmaceutical Education and Research | |
| 24050 | Universitas Mohammad Natsir Bukittinggi |
