Faculdade De Ciências Humanas De Olinda Facho Ranking 2025 – Webometrics Global Position
Explore Faculdade De Ciências Humanas De Olinda Facho’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 25823 | 1493 | 583 | 25578 | 8982 | 7445 |
2023 | 24933 | 235 | 151 | 24673 | 8183 | 7237 |
2022 | 24455 | 218 | 145 | 24184 | 7521 | 7216 |
2021 | 24643 | 356 | 143 | 24505 | 6488 | 6650 |
2020 | 22665 | 174 | 114 | 22488 | 7356 | 6084 |
2019 | 21366 | 173 | 113 | 21033 | 8602 | 6115 |
2018 | 19432 | 326 | 180 | 19415 | 4121 | 5824 |
2017 | 20091 | 148 | 101 | 20008 | 8635 | 5778 |
2016 | 19432 | 326 | 180 | 19415 | 4121 | 5824 |
2015 | 18978 | 128 | 93 | 18538 | 18640 | 5490 |
Universities Ranked Close to Faculdade De Ciências Humanas De Olinda Facho in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
25823 | Faculdade de Ensino Superior Santa Bárbara FAESB | |
25823 | Faculdade de Tecnologia de Tatuí FATEC | |
25823 | Faculdade Fidelis | |
25823 | Faculdade São Francisco de Assis | |
25823 | Faculdades Integradas UNESULBAHIA | |
25823 | UCP Faculdades do Centro do Paraná Pitanga FATEC Ivaiporã | |
25823 | UNICE Ensino Superior | |
25823 | UNIFAN Centro Universitario Nobre | |
25823 | UNISECAL | |
25993 | FACE Faculdade Casa do Estudante |