Faculdade De Tecnologia De Tatuí Fatec Ranking 2025 – Webometrics Global Position
Explore Faculdade De Tecnologia De Tatuí Fatec’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 25823 | 1493 | 583 | 25578 | 8982 | 7445 |
2023 | 25867 | 235 | 151 | 25672 | 8183 | 7237 |
2022 | 25129 | 218 | 145 | 24918 | 7521 | 7216 |
2021 | 24422 | 356 | 143 | 24265 | 6488 | 6650 |
2020 | 24001 | 174 | 114 | 23630 | 7356 | 6084 |
2019 | 23092 | 173 | 113 | 22779 | 8602 | 6115 |
2018 | 22363 | 326 | 180 | 21967 | 4121 | 5824 |
2017 | 22660 | 148 | 101 | 22055 | 8635 | 5778 |
2016 | 22363 | 326 | 180 | 21967 | 4121 | 5824 |
2015 | 20383 | 128 | 93 | 20614 | 13398 | 5490 |
Universities Ranked Close to Faculdade De Tecnologia De Tatuí Fatec in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
25823 | Faculdade Fidelis | |
25823 | Faculdade São Francisco de Assis | |
25823 | Faculdades Integradas UNESULBAHIA | |
25823 | UCP Faculdades do Centro do Paraná Pitanga FATEC Ivaiporã | |
25823 | UNICE Ensino Superior | |
25823 | UNIFAN Centro Universitario Nobre | |
25823 | UNISECAL | |
25993 | FACE Faculdade Casa do Estudante | |
25993 | Faculdade de Chapadão do Sul FACHASUL | |
25993 | Faculdade Madre Tereza |