Faculdades Unificadas De Foz Do Iguaçu Unifoz Ranking July 2025 – Webometrics Global Position
Explore Faculdades Unificadas De Foz Do Iguaçu Unifoz’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|---|
2025 | july | 22800 | 1592 | 617 | 22215 | 8954 | 7420 |
2025 | jan | 22800 | 969 | 386 | 22240 | 8982 | 7445 |
2023 | jan | 26343 | 235 | 151 | 26187 | 8183 | 7237 |
2022 | jan | 25213 | 218 | 145 | 25006 | 7521 | 7216 |
2021 | jan | 25002 | 356 | 143 | 24881 | 6488 | 6650 |
2020 | jan | 24232 | 174 | 114 | 23723 | 7356 | 6084 |
2019 | jan | 23499 | 173 | 113 | 22938 | 8602 | 6115 |
2018 | jan | 20248 | 326 | 180 | 20103 | 4121 | 5824 |
2017 | jan | 20499 | 148 | 101 | 20153 | 8635 | 5778 |
2016 | jan | 20248 | 326 | 180 | 20103 | 4121 | 5824 |
2015 | jan | 23082 | 128 | 93 | 23025 | 17143 | 5490 |
Universities Ranked Close to Faculdades Unificadas De Foz Do Iguaçu Unifoz in Webometrics 2025 july Edition Rankings
World Rank | University | Country |
---|---|---|
22676 | Etablissement d'Enseignement pour Adultes et de Formation Continue Fléron Charlemagne | |
22676 | Centre de Promotion Sociale CPSE Liege | |
22676 | Faculdade Mineirense FAMA | |
22676 | Faculdade Canção Nova | |
22676 | Associação Vitoriana de Ensino Superior FAVI | |
22676 | Rabindra Maitree University Kushtia | |
22676 | Holy Family Red Crescent Medical College | |
22797 | Azzaytuna University | |
22798 | Universitas Bina Mandiri Gorontalo UBMG | |
22799 | Government College of Engineering Pune COEP Tech |