Faculté Libre De Droit D’economie Et De Gestion Paris Ranking July 2025 – Webometrics Global Position
Explore Faculté Libre De Droit D’economie Et De Gestion Paris’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|---|
2025 | july | 20336 | 2334 | 458 | 19527 | 9027 | 7478 |
2025 | jan | 20336 | 1333 | 244 | 19494 | 8982 | 7445 |
2024 | jan | 20821 | 604 | 106 | 19963 | 8890 | 7505 |
2023 | jan | 20706 | 749 | 151 | 19996 | 8183 | 7237 |
2022 | jan | 20983 | 719 | 147 | 20368 | 7521 | 7216 |
2021 | jan | 22282 | 1134 | 143 | 22024 | 6488 | 6650 |
2020 | jan | 20266 | 636 | 124 | 20245 | 7356 | 6084 |
2019 | jan | 20130 | 635 | 124 | 20005 | 8602 | 6115 |
2018 | jan | 19296 | 815 | 97 | 19500 | 4121 | 5824 |
2017 | jan | 20001 | 556 | 98 | 20008 | 8635 | 5778 |
2016 | jan | 19296 | 815 | 97 | 19500 | 4121 | 5824 |
2015 | jan | 20047 | 518 | 92 | 18367 | 20538 | 5490 |
Universities Ranked Close to Faculté Libre De Droit D’economie Et De Gestion Paris in Webometrics 2025 july Edition Rankings
World Rank | University | Country |
---|---|---|
20256 | Sylhet Mag Osmani Medical College | |
20327 | Institute of Advanced Studies and Research Kolkata | |
20328 | Holycross College Nagercoil | |
20329 | University of Eastern Philippines | |
20330 | Salman Farsi University of Kazerun | |
20330 | Hassan Usman Katsina Polytechnic | |
20332 | Arasu Engineering College Kumbakonam | |
20333 | Swargiya Dadasaheb Kalmegh Smruti | |
20334 | Sree Narayana College Kollam | |
20335 | A J Institute of Engineering and Technology Mangalore |