First Asia Institute Of Technology And Humanities Ranking July 2025 – Webometrics Global Position
Explore First Asia Institute Of Technology And Humanities’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|---|
2025 | july | 20974 | 3783 | 196 | 20234 | 8938 | 7475 |
2025 | jan | 20974 | 2674 | 170 | 20204 | 8982 | 7445 |
2023 | jan | 20042 | 961 | 34 | 19242 | 8183 | 7237 |
2022 | jan | 20374 | 814 | 29 | 19678 | 7521 | 7216 |
2021 | jan | 20255 | 2119 | 44 | 19800 | 6488 | 6650 |
2020 | jan | 21754 | 640 | 12 | 20605 | 7356 | 6084 |
2019 | jan | 21095 | 661 | 12 | 19874 | 8602 | 6115 |
2018 | jan | 21650 | 1276 | 12 | 20998 | 4121 | 5824 |
2016 | jan | 21650 | 1276 | 12 | 20998 | 4121 | 5824 |
2015 | jan | 18820 | 496 | 10 | 18469 | 15886 | 5490 |
Universities Ranked Close to First Asia Institute Of Technology And Humanities in Webometrics 2025 july Edition Rankings
World Rank | University | Country |
---|---|---|
21030 | Bicol State College of Applied Sciences and Technology | |
21031 | Khoy School of Medical Sciences | |
21032 | Institut Ummul Quro Al-Islami | |
21033 | Truba College | |
21034 | Lebanese International University Yemen | |
21035 | Mingachevir State University | |
21036 | Kateb University | |
21036 | Centro Universitário de Itajubá FEPI | |
21036 | Faculdade de Pará de Minas FAPAM | |
21036 | Uniarnaldo Centro Universitario |