Fundación Escuela Colombiana De Hotelería Y Turismo Ecotet Ranking July 2025 – Webometrics Global Position
Explore Fundación Escuela Colombiana De Hotelería Y Turismo Ecotet’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank | 
|---|---|---|---|---|---|---|---|
| 2025 | july | 25823 | 1658 | 244 | 25599 | 8977 | 7466 | 
| 2025 | jan | 25823 | 1015 | 197 | 25578 | 8982 | 7445 | 
| 2024 | jan | 24865 | 169 | 72 | 24473 | 8890 | 7505 | 
| 2023 | jan | 25423 | 235 | 66 | 25213 | 8183 | 7237 | 
| 2022 | jan | 23453 | 218 | 64 | 23116 | 7521 | 7216 | 
| 2021 | jan | 22826 | 356 | 70 | 22592 | 6488 | 6650 | 
| 2020 | jan | 21728 | 174 | 47 | 20877 | 7356 | 6084 | 
| 2019 | jan | 21352 | 173 | 47 | 20554 | 8602 | 6115 | 
| 2018 | jan | 19450 | 326 | 47 | 18766 | 4121 | 5824 | 
| 2017 | jan | 20041 | 148 | 35 | 18990 | 8635 | 5778 | 
| 2016 | jan | 19450 | 326 | 47 | 18766 | 4121 | 5824 | 
| 2015 | jan | 19362 | 128 | 28 | 18070 | 19804 | 5490 | 
Universities Ranked Close to Fundación Escuela Colombiana De Hotelería Y Turismo Ecotet in Webometrics 2025 july Edition Rankings
| World Rank | University | Country | 
|---|---|---|
| 25986 | 21 September University of Medical and Applied Sciences | |
| 25987 | Dhanalakshmi Srinivasan College of Arts Science for Women | |
| 25987 | Thiruvalluvar Government Arts College | |
| 25989 | Sekolah Tinggi Agama Islam STAI Nurul Islam Mojokerto | |
| 25989 | Providence Women’s College Calicut | |
| 25991 | ITBM Polman | |
| 25992 | P R Pote Patil Institute of Engineering & Management | |
| 25993 | Maiwand institute of Higher Education | |
| 25993 | Université du Lac Tanganyika | |
| 25993 | N P I University of Bangladesh | 
