Gisma University Of Applied Sciences Ranking 2025 – Webometrics Global Position
Explore Gisma University Of Applied Sciences’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 9597 | 1762 | 237 | 5874 | 8982 | 7445 |
2024 | 9461 | 776 | 212 | 5734 | 8890 | 7505 |
2023 | 9920 | 1271 | 204 | 6647 | 8183 | 7237 |
2022 | 10421 | 719 | 116 | 7468 | 7521 | 7216 |
2021 | 10977 | 1134 | 124 | 8482 | 6488 | 6650 |
2020 | 11842 | 636 | 101 | 9603 | 7356 | 6084 |
2019 | 12546 | 635 | 100 | 10347 | 8602 | 6115 |
2018 | 15721 | 815 | 80 | 13977 | 4121 | 5824 |
2017 | 15542 | 556 | 94 | 12785 | 8635 | 5778 |
2016 | 15721 | 815 | 80 | 13977 | 4121 | 5824 |
2015 | 15811 | 518 | 86 | 12878 | 18364 | 5490 |
Universities Ranked Close to Gisma University Of Applied Sciences in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
9597 | Hochschule Biberach | |
9612 | Hochschule Ansbach | |
9613 | Hochschule Albstadt-Sigmaringen | |
9632 | Musikhochschule Stuttgart | |
9693 | Brandenburg Medical School Theodor Fontane | |
9694 | Hochschule für Musik Hanns Eisler Berlin | |
9712 | Hochschule für Gestaltung Offenbach am Main | |
9729 | IU Duales Studium | |
9776 | Hochschule für Wirtschaft und Gesellschaft Ludwigshafen | |
9858 | Hochschule für Musik Detmold |