Gurukula Kangri Vishwavidyalaya Ranking January 2026 – Webometrics Global Position
Explore Gurukula Kangri Vishwavidyalaya’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 6652 | 2792 | 394 | 11333 | 2425 | 5659 |
| 2025 | july | 5254 | 2381 | 362 | 11333 | 2425 | 5659 |
| 2025 | jan | 5254 | 2381 | 362 | 11339 | 2475 | 5665 |
| 2024 | jan | 5290 | 986 | 347 | 11901 | 2523 | 5687 |
| 2023 | jan | 4931 | 1526 | 267 | 11274 | 2661 | 5230 |
| 2022 | jan | 4869 | 1331 | 230 | 12001 | 2688 | 5071 |
| 2021 | jan | 4609 | 1362 | 208 | 11297 | 2629 | 5251 |
| 2020 | jan | 4721 | 1316 | 201 | 11623 | 2514 | 4534 |
| 2019 | jan | 4774 | 1388 | 205 | 11226 | 2603 | 4555 |
| 2018 | jan | 4196 | 1104 | 155 | 9975 | 2480 | 3967 |
| 2016 | jan | 4196 | 1104 | 155 | 9975 | 2480 | 3967 |
| 2015 | jan | 5074 | 1274 | 136 | 6741 | 7430 | 3750 |
Universities Ranked Close to Gurukula Kangri Vishwavidyalaya in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 6642 | Hochschule Trier | |
| 6643 | Tulsa Community College | |
| 6644 | KPR Institute of Engineering and Technology | |
| 6645 | Voorhees College | |
| 6646 | New England School of Law Boston | |
| 6647 | Georgia Military College | |
| 6648 | Piedmont College | |
| 6649 | Institute of World Politics | |
| 6650 | California Western School of Law | |
| 6651 | Malone University |
| World Rank | University | Country |
|---|---|---|
| 6653 | Kaplan UK | |
| 6654 | Bakersfield College | |
| 6655 | Fachhochschule Erfurt | |
| 6656 | Hochschule Stralsund | |
| 6657 | Kazan State Academy of Architecture and Civil Engineering / Казанский государственный архитектурно-строительный университет | |
| 6658 | University of Dubuque | |
| 6659 | Thomas Edison State University | |
| 6660 | Yenepoya University | |
| 6661 | Centro Universitário de Araraquara UNIARA | |
| 6662 | Bergen Community College |
