Hachinohe National College Of Technology 八戸工業高等専門学校 Ranking January 2026 – Webometrics Global Position
Explore Hachinohe National College Of Technology 八戸工業高等専門学校’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 14503 | 6637 | 727 | 13786 | 8932 | 7439 |
| 2025 | july | 15580 | 5559 | 585 | 13786 | 8932 | 7439 |
| 2025 | jan | 15580 | 5559 | 585 | 13792 | 8982 | 7445 |
| 2023 | jan | 15515 | 2948 | 594 | 13954 | 8183 | 7237 |
| 2021 | jan | 15814 | 2746 | 594 | 14639 | 6488 | 6650 |
| 2020 | jan | 14961 | 2580 | 631 | 14005 | 7356 | 6084 |
| 2019 | jan | 14361 | 2658 | 613 | 13190 | 8602 | 6115 |
| 2018 | jan | 13760 | 2389 | 609 | 13621 | 4121 | 5824 |
| 2016 | jan | 13760 | 2389 | 609 | 13621 | 4121 | 5824 |
| 2015 | jan | 12335 | 2244 | 601 | 13306 | 5523 | 5490 |
Universities Ranked Close to Hachinohe National College Of Technology 八戸工業高等専門学校 in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 14493 | Universidad Modelo | |
| 14494 | McDaniel College Budapest | |
| 14495 | Pyeongtaek University / 평택대학교 | |
| 14496 | Centro Universitário Fieo UNIFIEO | |
| 14497 | Faculdade Venda Nova do Imigrante FAVENI | |
| 14498 | Escuela Superior de Guerra Naval | |
| 14499 | School of Advanced Social Studies in Nova Gorica / Fakulteta za uporabne družbene študije | |
| 14500 | Arab Open University Bahrain | |
| 14501 | Dr B R Ambedkar University Delhi | |
| 14502 | Islamic Republic of Iran Broadcasting University |
| World Rank | University | Country |
|---|---|---|
| 14504 | Lost Boys Studios School of Visual Effects Campus d'Effets Visuels | |
| 14505 | AIKOM Ternate | |
| 14506 | Om Sterling Global University in Hisar | |
| 14507 | Cavan Institute | |
| 14508 | University College of Bahrain | |
| 14509 | Ibb University | |
| 14510 | Cebu Institute of Technology | |
| 14511 | Universidade da Região da Campanha URCAMP | |
| 14512 | Instituto Tecnológico de Chetumal | |
| 14513 | Hellenic Air Force Academy |
