Hogeschool Zeeland Ranking January 2026 – Webometrics Global Position
Explore Hogeschool Zeeland’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 4601 | 1081 | 33 | 4078 | 8987 | 5153 |
| 2025 | july | 4965 | 1118 | 31 | 4078 | 8987 | 5153 |
| 2025 | jan | 4965 | 1118 | 31 | 4089 | 8982 | 5164 |
| 2024 | jan | 4874 | 658 | 13 | 3866 | 8890 | 5183 |
| 2023 | jan | 4977 | 922 | 27 | 5361 | 8183 | 4954 |
| 2022 | jan | 5223 | 957 | 28 | 6254 | 7521 | 5155 |
| 2021 | jan | 5613 | 1033 | 33 | 5970 | 6488 | 5321 |
| 2020 | jan | 5104 | 945 | 32 | 6032 | 7356 | 4585 |
| 2019 | jan | 5012 | 907 | 32 | 6178 | 8251 | 4607 |
| 2018 | jan | 4571 | 787 | 24 | 5938 | 4121 | 4361 |
| 2017 | jan | 4569 | 782 | 26 | 7088 | 4711 | 4330 |
| 2016 | jan | 4571 | 787 | 24 | 5938 | 4121 | 4361 |
| 2015 | jan | 5327 | 844 | 27 | 6621 | 8777 | 4318 |
Universities Ranked Close to Hogeschool Zeeland in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 4591 | Claremont Colleges | |
| 4592 | Spiru Haret University | |
| 4593 | AdventHealth University | |
| 4594 | Universidad Simón Bolívar Colombia | |
| 4595 | Instituto Federal de Educação Ciência e Tecnologia de Pernambuco IFPE | |
| 4596 | National University of Health Sciences | |
| 4597 | Universidad de O’Higgins | |
| 4598 | Lanzhou City University / 兰州城市学院 | |
| 4599 | Westmont College | |
| 4600 | OCAD University (Ontario College of Art & Design) |
| World Rank | University | Country |
|---|---|---|
| 4602 | Universidad de Medellín | |
| 4603 | Universidad de Pinar del Río Hermanos Saíz Montes de Oca | |
| 4604 | Sana'a University | |
| 4605 | Austin Community College | |
| 4606 | Universidad Nacional de San Antonio Abad del Cusco | |
| 4607 | Universitas Kristen Maranatha | |
| 4608 | Kinneret College on the Sea of Galilee | |
| 4609 | Institut Agama Islam Negeri IAIN Lhokseumawe | |
| 4610 | Tokushima Bunri University / 徳島文理大学 | |
| 4611 | Doha Institute for Graduate Studies |
