Institución Universitaria Fundación Educativa Esumer Ranking 2025 – Webometrics Global Position
Explore Institución Universitaria Fundación Educativa Esumer’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 9523 | 933 | 120 | 13995 | 8982 | 6585 |
2024 | 9693 | 165 | 68 | 14339 | 8890 | 6624 |
2023 | 7092 | 227 | 58 | 12458 | 8183 | 5861 |
2022 | 7354 | 214 | 60 | 11091 | 7425 | 6209 |
2021 | 6045 | 187 | 48 | 9087 | 6155 | 5630 |
2020 | 5687 | 389 | 70 | 6960 | 5481 | 5624 |
2019 | 9698 | 172 | 46 | 14483 | 5801 | 5648 |
2018 | 15501 | 326 | 47 | 16144 | 4121 | 5824 |
2017 | 13138 | 148 | 35 | 15339 | 7427 | 5778 |
2016 | 15501 | 326 | 47 | 16144 | 4121 | 5824 |
2015 | 14724 | 128 | 28 | 15671 | 11606 | 5490 |
Universities Ranked Close to Institución Universitaria Fundación Educativa Esumer in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
9664 | Corporación Universitaria Autónoma del Cauca | |
9915 | Universidad Autónoma Latinoamericana | |
10264 | Universidad de San Buenaventura Cali | |
10579 | Universidad Incca de Colombia | |
10757 | Fundación Universitaria Tecnológico Comfenalco Cartagena | |
11044 | Fundación Universitaria Cafam | |
11186 | Corporación Universitaria Americana | |
11209 | Unidad Central del Valle del Cauca | |
11310 | Corporación Universitaria Comfacauca | |
11426 | Corporación Universitaria Autónoma de Nariño |