Institucion Universitaria Antonio Jose Camacho Ranking July 2025 – Webometrics Global Position
Explore Institucion Universitaria Antonio Jose Camacho’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|---|
2025 | jan | 6958 | 762 | 111 | 13451 | 7185 | 6375 |
2024 | jan | 7022 | 163 | 66 | 13776 | 7269 | 6406 |
2023 | jan | 6580 | 228 | 59 | 13050 | 7160 | 5957 |
2022 | jan | 8008 | 215 | 61 | 13674 | 6927 | 6372 |
2021 | jan | 7840 | 186 | 47 | 14331 | 6350 | 5518 |
2020 | jan | 14133 | 174 | 47 | 14373 | 7168 | 6084 |
2019 | jan | 13617 | 173 | 47 | 14392 | 7920 | 6115 |
2018 | jan | 16732 | 326 | 47 | 17005 | 4121 | 5824 |
2017 | jan | 14945 | 148 | 35 | 15718 | 8147 | 5778 |
2016 | jan | 16732 | 326 | 47 | 17005 | 4121 | 5824 |
2015 | jan | 15909 | 128 | 28 | 17302 | 8428 | 5490 |
Universities Ranked Close to Institucion Universitaria Antonio Jose Camacho in Webometrics 2025 jan Edition Rankings
World Rank | University | Country |
---|---|---|
6446 | Fundación Universitaria Ceipa | |
6462 | Escuela Superior de Administración Pública | |
6493 | Universidad Tecnológica del Chocó | |
6660 | Universidad de la Guajira UNIGUAJIRA | |
6702 | Universidad Piloto de Colombia | |
6710 | Corporación Universitaria Remington | |
6723 | Universidad de América Bogotá | |
6881 | Universidad de Boyacá | |
6917 | Universidad Autónoma de Occidente | |
6934 | Uniclaretiana (Fundación Universitaria Claretiana) |