Institute Of Higher Education Karoon Ranking 2025 – Webometrics Global Position
Explore Institute Of Higher Education Karoon’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 25638 | 6568 | 273 | 25387 | 8982 | 7445 |
2023 | 21651 | 961 | 134 | 21075 | 8183 | 7237 |
2022 | 16730 | 814 | 136 | 15429 | 7521 | 7216 |
2021 | 22205 | 2119 | 128 | 21941 | 6488 | 6650 |
2020 | 24669 | 640 | 100 | 24289 | 7356 | 6084 |
2019 | 23892 | 661 | 100 | 23584 | 8602 | 6115 |
2018 | 23441 | 1276 | 104 | 23403 | 4121 | 5824 |
2016 | 23441 | 1276 | 104 | 23403 | 4121 | 5824 |
2015 | 21061 | 496 | 72 | 20923 | 20538 | 5490 |
Universities Ranked Close to Institute Of Higher Education Karoon in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
25638 | Jihad Kermanshah University | |
25638 | Khalkhal University of Medical Sciences | |
25638 | Osool-al-din College | |
25823 | Naser Khosrow Institute of Higher Education | |
25993 | Jahan Institute of Higher Education | |
25993 | Pooyesh Higher Education Institute | |
26328 | National Informatics Centre of Higher Education (DPI College) | |
26328 | Zarand Higher Education Complex | |
26521 | Free Institute for Scholars | |
26521 | Institute of Higher Education Shahrood |