Institute Of Science Mumbai Ranking January 2026 – Webometrics Global Position
Explore Institute Of Science Mumbai’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 23288 | 12291 | 3299 | 26083 | 6977 | 7092 |
| 2025 | july | 19599 | 6098 | 1582 | 26083 | 6977 | 7092 |
| 2025 | jan | 19599 | 6098 | 1582 | 26127 | 7009 | 7136 |
| 2024 | jan | 21050 | 2515 | 1234 | 26914 | 7295 | 7190 |
| 2023 | jan | 15501 | 2947 | 911 | 26172 | 7242 | 6291 |
| 2022 | jan | 18109 | 2817 | 968 | 28315 | 7217 | 6209 |
| 2021 | jan | 19478 | 2957 | 1012 | 28166 | 6488 | 5321 |
| 2020 | jan | 24564 | 3449 | 1409 | 28315 | 7356 | 5022 |
| 2019 | jan | 23305 | 3505 | 1338 | 28411 | 6268 | 5040 |
Universities Ranked Close to Institute Of Science Mumbai in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 23279 | Atlantis College | |
| 23280 | Corporación Universitaria de Ciencia y Desarrollo | |
| 23281 | Xilingol Vocational College / 锡林郭勒职业学院 | |
| 23281 | The Open University of Nanhai / 南海广播电视大学 | |
| 23282 | Institut Agama Islam Az Zaytun Indonesia | |
| 23283 | Wytheville Community College | |
| 23284 | Université de la Manouba Institut Supérieur de Biotechnologie de Sidi Thabet | |
| 23285 | Qatar Aeronautical Academy | |
| 23286 | Mandakh University | |
| 23287 | University Centre for Studies in Namibia |
| World Rank | University | Country |
|---|---|---|
| 23289 | MCM D A V College Kangra | |
| 23290 | Mir Chakar Khan Rind University Sibi Balochistan | |
| 23291 | Universidad Técnica de Comercialización y Desarrollo | |
| 23292 | Shree Swaminarayan Gurukul Campus Sardarnagar Bhavnagar | |
| 23293 | Sreepathy Institute of Management and Technology | |
| 23294 | King Ceasor University | |
| 23295 | Padmanava College of Engineering | |
| 23296 | Dnyanasadhana College Thane | |
| 23297 | Mannam Memorial NSS College Kottiyam | |
| 23298 | Escuela Naval de Suboficiales ARC Barranquilla |
