Institute Of Technology (branch) National Research Nuclear University In Lezno Технологический институт (Филиал) Национальный исследовательский ядерный университет г Лесной Ranking January 2026 – Webometrics Global Position
Explore Institute Of Technology (branch) National Research Nuclear University In Lezno Технологический институт (Филиал) Национальный исследовательский ядерный университет г Лесной’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 9960 | 4090 | 296 | 8393 | 8932 | 7463 |
| 2025 | july | 11338 | 4622 | 312 | 8393 | 8932 | 7463 |
| 2025 | jan | 11338 | 4622 | 312 | 8375 | 8982 | 7445 |
| 2023 | jan | 9182 | 2352 | 238 | 0 | 0 | 0 |
| 2022 | jan | 10421 | 2231 | 236 | 0 | 0 | 0 |
| 2021 | jan | 14922 | 2681 | 379 | 13545 | 6488 | 6650 |
| 2020 | jan | 20604 | 3088 | 606 | 21172 | 7356 | 6084 |
| 2019 | jan | 19662 | 3166 | 593 | 19685 | 8602 | 6115 |
| 2018 | jan | 17449 | 2819 | 525 | 18714 | 4121 | 5824 |
| 2017 | jan | 18996 | 1583 | 580 | 20225 | 8635 | 5778 |
| 2016 | jan | 17449 | 2819 | 525 | 18714 | 4121 | 5824 |
| 2015 | jan | 14438 | 2505 | 422 | 17516 | 10176 | 5490 |
Universities Ranked Close to Institute Of Technology (branch) National Research Nuclear University In Lezno Технологический институт (Филиал) Национальный исследовательский ядерный университет г Лесной in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 9950 | Staatlichen Hochschule für Musik und Darstellende Kunst Mannheim | |
| 9951 | Austin Presbyterian Theological Seminary | |
| 9952 | Webster University Leiden | |
| 9953 | Kettering College (of Medical Arts) | |
| 9954 | Rappahannock Community College | |
| 9955 | Universitas Muhammadiyah Pekajangan Pekalongan UMPP | |
| 9956 | Manhattan Christian College | |
| 9957 | University of Divinity | |
| 9958 | Pädagogische Hochschule Kärnten | |
| 9959 | Mariano Marcos State University |
