Instituto Tecnológico De Úrsulo Galván Ranking January 2026 – Webometrics Global Position
Explore Instituto Tecnológico De Úrsulo Galván’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 25729 | 3155 | 859 | 28475 | 8963 | 7419 |
| 2025 | july | 28590 | 1510 | 339 | 28475 | 8963 | 7419 |
| 2025 | jan | 28590 | 1510 | 339 | 28501 | 8982 | 7445 |
| 2023 | jan | 24150 | 2272 | 399 | 27163 | 8183 | 6862 |
| 2022 | jan | 26548 | 2211 | 342 | 26421 | 7521 | 7216 |
| 2021 | jan | 23769 | 2138 | 287 | 26618 | 6488 | 6216 |
| 2020 | jan | 24983 | 2587 | 464 | 25056 | 7356 | 6084 |
| 2019 | jan | 24636 | 2609 | 462 | 24534 | 8602 | 6115 |
Universities Ranked Close to Instituto Tecnológico De Úrsulo Galván in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 25724 | University of Computer Studies Myeik | |
| 25725 | Escuela Militar Capitán General Gerardo Barrios | |
| 25725 | Indo-Korea Science & Technology Center | |
| 25726 | Institut Supérieur des Sciences Appliquées et de Technologies de Gafsa ISSATGF | |
| 25726 | Malwa College of Nursing | |
| 25726 | Universidad Unidad | |
| 25727 | Kurdistan Technical Institute | |
| 25728 | Institut Supérieur des Langues de Tunis ISLT | |
| 25728 | Malabar Dental College | |
| 25728 | Ecotes University |
| World Rank | University | Country |
|---|---|---|
| 25730 | Facultad Autónoma de Ciencias Odontológicas FACO | |
| 25730 | University of Ajdabiya | |
| 25731 | Instituto de Ensino Superior de Americana IESA | |
| 25731 | St Philomena College Puttur | |
| 25732 | University of Bahr El Ghazal | |
| 25733 | IAI Nazhatut Thullab Sampang | |
| 25733 | Instituto de Administración Pública del Estado de Jalisco | |
| 25734 | UniColombia | |
| 25734 | Mardan Saparbaev Institute | |
| 25735 | International Max Planck Research School Mathematics in the Sciences |
