International Institute Of Information Technology Bangalore Ranking 2025 – Webometrics Global Position
Explore International Institute Of Information Technology Bangalore’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 4700 | 2092 | 310 | 5402 | 3781 | 5770 |
2024 | 4606 | 1063 | 324 | 5184 | 3759 | 5796 |
2023 | 4611 | 1386 | 290 | 5766 | 3620 | 5527 |
2022 | 4421 | 1105 | 238 | 6392 | 3427 | 5206 |
2021 | 4072 | 1255 | 256 | 6614 | 3377 | 5050 |
2020 | 4301 | 1167 | 251 | 7283 | 3651 | 4673 |
2019 | 4403 | 1186 | 212 | 7348 | 3414 | 4695 |
2018 | 4439 | 852 | 154 | 8569 | 2873 | 4512 |
2016 | 4439 | 852 | 154 | 8569 | 2873 | 4512 |
2015 | 7378 | 493 | 107 | 8815 | 10656 | 4318 |
Universities Ranked Close to International Institute Of Information Technology Bangalore in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
4703 | Jawaharlal Nehru Krishi Vishwa Vidyalaya | |
4711 | PSG College of Arts and Science | |
4714 | Pandit Ravishankar Shukla University | |
4715 | Azim Premji University | |
4727 | Bangalore University | |
4728 | Bharati Vidyapeeth Deemed University Pune | |
4749 | Nagpur University | |
4766 | KPR Institute of Engineering and Technology | |
4775 | PSNA College of Engineering and Technology | |
4792 | Rajiv Gandhi Centre for Biotechnology |