Lac Hong University Trường Đại Học Lạc Hồng Ranking January 2026 – Webometrics Global Position
Explore Lac Hong University Trường Đại Học Lạc Hồng’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 10130 | 4153 | 82 | 9209 | 7991 | 7495 |
| 2025 | july | 9953 | 4194 | 84 | 9209 | 7991 | 7495 |
| 2025 | jan | 9953 | 4194 | 84 | 9159 | 8030 | 7445 |
| 2023 | jan | 13211 | 2760 | 91 | 11099 | 8183 | 7237 |
| 2022 | jan | 13433 | 2488 | 89 | 11411 | 7521 | 7216 |
| 2021 | jan | 12960 | 2526 | 75 | 11076 | 6488 | 6650 |
| 2020 | jan | 9481 | 2027 | 50 | 11075 | 6490 | 6084 |
| 2019 | jan | 8908 | 2068 | 48 | 11158 | 6275 | 6115 |
| 2018 | jan | 8482 | 1779 | 40 | 9319 | 4121 | 5824 |
| 2016 | jan | 8482 | 1779 | 40 | 9319 | 4121 | 5824 |
| 2015 | jan | 6320 | 1470 | 25 | 8770 | 3395 | 5490 |
Universities Ranked Close to Lac Hong University Trường Đại Học Lạc Hồng in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 10120 | Universidad Pedagogica Nacional Bogota | |
| 10121 | Lovisenberg Diaconal University College | |
| 10122 | Kwassui Women's College / 活水女子大学 | |
| 10123 | Ajay Kumar Garg Engineering College | |
| 10124 | University of Professional Education Schoevers | |
| 10125 | Andrássy Universität Budapest AUB | |
| 10126 | Académie des Technologies | |
| 10127 | ESDES École de Management Université Catholique de Lyon | |
| 10128 | Pangasinan State University | |
| 10129 | Northcap University (ITM University Gurgaon) |
| World Rank | University | Country |
|---|---|---|
| 10131 | Centro Universitário Newton Paiva | |
| 10132 | National Engineering College Kovilpatti | |
| 10133 | Access Creative College | |
| 10134 | Oblate School of Theology | |
| 10135 | Sitting Bull College | |
| 10136 | University of Faisalabad | |
| 10137 | North Country Community College SUNY | |
| 10138 | New England Culinary Institute | |
| 10139 | Westmoreland County Community College | |
| 10140 | National Open University / 國立空中大學 首頁 |
