Laney College Ranking January 2026 – Webometrics Global Position
Explore Laney College’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 6936 | 1661 | 1553 | 4270 | 9009 | 7471 |
| 2025 | july | 8493 | 1588 | 1486 | 4270 | 9009 | 7471 |
| 2025 | jan | 8493 | 1588 | 1486 | 4244 | 8982 | 7445 |
| 2024 | jan | 8702 | 1279 | 1235 | 4593 | 8890 | 7505 |
| 2023 | jan | 8126 | 1286 | 1180 | 4091 | 8183 | 7237 |
| 2022 | jan | 7672 | 1260 | 1082 | 3631 | 7521 | 7216 |
| 2021 | jan | 7401 | 1263 | 1087 | 3586 | 6488 | 6650 |
| 2020 | jan | 6264 | 1258 | 1107 | 3035 | 7356 | 6084 |
| 2019 | jan | 7334 | 1411 | 1253 | 4406 | 8602 | 6115 |
| 2018 | jan | 8802 | 1510 | 1347 | 7623 | 4121 | 5824 |
| 2017 | jan | 9288 | 1582 | 1428 | 7224 | 8635 | 5778 |
| 2016 | jan | 8802 | 1510 | 1347 | 7623 | 4121 | 5824 |
| 2015 | jan | 6980 | 1330 | 1219 | 6607 | 2699 | 5490 |
Universities Ranked Close to Laney College in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 6926 | Trevecca Nazarene University | |
| 6927 | Max Planck Florida Institute for Neuroscience | |
| 6928 | Jagiellonian University Medical College in Cracow / Uniwersytet Jagielloński Collegium Medicum | |
| 6929 | Ashworth College | |
| 6930 | Huafan University / 華梵大學 | |
| 6931 | College of San Mateo | |
| 6932 | Université de Constantine 3 Salah Boubnider | |
| 6933 | West Liberty University | |
| 6934 | Huntingdon College | |
| 6935 | Dar Al Uloom University |
| World Rank | University | Country |
|---|---|---|
| 6937 | MODUL University | |
| 6938 | Westcliff University | |
| 6939 | Berkeley College | |
| 6940 | Staatliche Hochschule fur Gestaltung Karlsruhe | |
| 6941 | A'Sharqiyah University | |
| 6942 | Grossmont College | |
| 6943 | Massachusetts Maritime Academy | |
| 6944 | Moscow Financial and Law University | |
| 6945 | Saint Augustine's University | |
| 6946 | State University of New York Maritime College |
