Malaysia Ranking January 2026 – Webometrics Global Position
Explore Malaysia’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 201 | 23009 | Sabah Institute of Art | 23946 | 12235 | 9895 | |
| 202 | 23196 | FMM Institute | 24067 | 22542 | 31351 | |
| 203 | 23243 | MAHSA College Shaba | 24179 | 23917 | 25435 | |
| 204 | 23252 | Spectrum International University College | 24199 | 24513 | 28015 | |
| 205 | 23254 | Reliance College | 24307 | 27677 | 22809 | |
| 206 | 23257 | Imperia Education Group | 24302 | 27636 | 25431 | |
| 207 | 23260 | Kolej Islam Teknologi Antarabangsa Pulau Pinang | 24296 | 25692 | 27067 | |
| 208 | 23329 | Malaysian Institute of Baking | 24469 | 9873 | 17643 | |
| 209 | 23428 | i-CATS International College of Advanced Technology Sarawak | 25574 | 7302 | 13251 | |
| 210 | 23441 | Kinabalu Commercial College | 24539 | 19502 | 15938 | |
| 211 | 23554 | Kolej Yayasan UEM | 24717 | 26409 | 13215 | |
| 212 | 23725 | DSH Institute of Technology | 24940 | 15272 | 23870 | |
| 213 | 23868 | Binary University / Universiti Binary | 25151 | 15226 | 21409 | |
| 214 | 23927 | Innovate International College | 25244 | 21190 | 14973 | |
| 215 | 23997 | Institut Pendidikan Guru Kampus Tun Abdul Razak | 25335 | 22897 | 20717 | |
| 216 | 24030 | Keris College | 25411 | 23721 | 25192 | |
| 217 | 24038 | National Craft Institute | 25434 | 24336 | 27831 | |
| 218 | 24041 | Malaysian Institute of Technology Academy | 25569 | 28303 | 23268 | |
| 219 | 24043 | SIDMA College | 25564 | 29126 | 24021 | |
| 220 | 24081 | FAME International College | 25589 | 18105 | 10489 | |
| 221 | 24107 | Silverspoon International College | 25630 | 17014 | 17232 | |
| 222 | 24214 | HELP Academy | 25777 | 21078 | 10960 | |
| 223 | 24246 | Murni International College | 25824 | 18617 | 20122 | |
| 224 | 24388 | Geospatial Science & Technology College | 26020 | 15213 | 23743 | |
| 225 | 24444 | Victoria International College | 26141 | 17980 | 10288 | |
| 226 | 24460 | Kolej Teknologi Darulnaim | 26165 | 28203 | 13148 | |
| 227 | 24471 | YES International College | 26191 | 17057 | 17283 | |
| 228 | 24499 | Axismatics Professional Institute | 26207 | 21792 | 21522 | |
| 229 | 24520 | Universiti Kuala Lumpur Malaysian Institute of Marine Engineering Technology | 26302 | 22180 | 15644 | |
| 230 | 24523 | Kolej Felcra / Felcra College | 26273 | 14266 | 21078 | |
| 231 | 24531 | Meritus University | 26250 | 11795 | 28063 | |
| 232 | 24553 | Unifield International College | 26333 | 10071 | 7710 | |
| 233 | 24580 | DIKA College | 26367 | 29861 | 13547 | |
| 234 | 24617 | TMC College | 26468 | 9307 | 19892 | |
| 235 | 24662 | Optima International College | 26436 | 20698 | 30011 | |
| 236 | 24723 | International College of Management and Sports ICMS | 26546 | 25957 | 22897 | |
| 237 | 24737 | Kolej Dar al-Hikmah | 26565 | 25317 | 26321 | |
| 238 | 24749 | Maxwell Academy | 26688 | 26780 | 24935 | |
| 239 | 24753 | International Institute of Management and Technology IIMAT | 26687 | 27471 | 26110 | |
| 240 | 24891 | ASA College / Kolej ASA | 26815 | 28245 | 27028 | |
| 241 | 24905 | Adventist College of Nursing & Health Sciences | 26827 | 26628 | 29193 | |
| 242 | 24930 | Institut SINARAN | 26962 | 17634 | 13553 | |
| 243 | 24933 | Ledang Community College | 26956 | 26115 | 12975 | |
| 244 | 24975 | Kolej Uniti | 27104 | 14380 | 16423 | |
| 245 | 24978 | Sunway College Kuching | 27030 | 9365 | 26016 | |
| 246 | 24986 | Institute of Physical Science Culture and Arts IPSCA | 27103 | 17256 | 16720 | |
| 247 | 25070 | Oriental Nilam College of Nursing and Health Sciences | 27194 | 21402 | 17569 | |
| 248 | 25091 | Politeknik Metro Johor Bahru | 27208 | 24708 | 20437 | |
| 249 | 25093 | Almacrest International College | 27210 | 22276 | 20839 | |
| 250 | 25123 | YTL International College of Hotel Management | 27226 | 21809 | 24716 | |
| 251 | 25132 | One World Hanxing College of Journalism & Communication / 大同韩新学院 | 27256 | 18372 | 25127 | |
| 252 | 25177 | PIA College Ipoh | 27372 | 19988 | 14874 | |
| 253 | 25235 | KLIA College | 27473 | 15684 | 20130 | |
| 254 | 25250 | Excel International College | 27462 | 20851 | 22936 | |
| 255 | 25265 | Northern Kuala Lumpur International College NKLIC | 27529 | 16856 | 8115 | |
| 256 | 25318 | Fajar International College | 27618 | 22436 | 21021 | |
| 257 | 25337 | Nirwana College | 27703 | 9576 | 21741 | |
| 258 | 25393 | Riam Institute of Technology | 27786 | 16417 | 16212 | |
| 259 | 25403 | Food Institute of Malaysia | 27996 | 23032 | 8478 | |
| 260 | 25415 | Tech Terrain College | 27989 | 22098 | 15562 | |
| 261 | 25418 | Kings University College Malaysia | 27792 | 27279 | 22674 | |
| 262 | 25428 | Kolej KTAC | 27943 | 17101 | 26360 | |
| 263 | 25494 | Kolej Universiti Islam Johor Sultan Ibrahim KUIJSI | 28056 | 30600 | 14008 | |
| 264 | 25519 | VTAR Institute (former Kojadi Institute) | 28228 | 10994 | 14927 | |
| 265 | 25537 | Kolej Ketengah | 28122 | 15407 | 24214 | |
| 266 | 25559 | Ican College | 28215 | 24410 | 17122 | |
| 267 | 25572 | Kolej Yayasan Pahang / Yayasan Pahang College | 28152 | 16126 | 30836 | |
| 268 | 25589 | Consist College | 28271 | 15810 | 9044 | |
| 269 | 25620 | Kolej Teknologi Timur | 28334 | 21468 | 17633 | |
| 270 | 25639 | Malaysian Academy of Han Studies | 28350 | 24929 | 20600 | |
| 271 | 25641 | University College Bestari | 28352 | 22307 | 20871 | |
| 272 | 25665 | Global Institute of Studies | 28468 | 25572 | 14741 | |
| 273 | 25671 | Pine Academy Group | 28370 | 21846 | 24766 | |
| 274 | 25679 | Kolej Teknikal Yayasan Sabah KTYS | 28414 | 18192 | 24844 | |
| 275 | 25761 | University College Fairview | 28701 | 14289 | 16362 | |
| 276 | 25773 | PERDA Advanced Technical Institute | 28700 | 17386 | 16837 | |
| 277 | 25925 | Kolej Al-Quran Terengganu | 28836 | 31534 | 27206 | |
| 278 | 25937 | Institut Teknologi ANS | 28889 | 27448 | 31457 | |
| 279 | 25942 | Institut Pengajian Tinggi Islam Perlis / Islamic Institute of Higher Education Perlis | 28869 | 30696 | 30624 | |
| 280 | 25942 | Kolej Laila Taib | 28871 | 30706 | 30640 | |
| 281 | 25942 | Smart College | 28866 | 30448 | 30355 | |
| 282 | 25942 | Stradford International College | 28896 | 31744 | 31719 | |
| 283 | 25960 | IBS College | 29018 | 19557 | 11824 | |
| 284 | 25983 | Eastern College | 29293 | 13153 | 7962 | |
| 285 | 25985 | MAHSA Avenue International College MPIC | 29058 | 24081 | 18549 | |
| 286 | 26007 | Technology College Sarawak | 29101 | 10378 | 25039 | |
| 287 | 26057 | Queens College Kuala Lumpur | 29222 | 25462 | 23662 | |
| 288 | 26162 | RENG Architectural & Design College | 29408 | 27210 | 22648 | |
| 289 | 26201 | Kolej UNITI Kota Bharu | 29568 | 21906 | 7461 | |
| 290 | 26246 | Young Aces Technical College | 29848 | 10889 | 14228 | |
| 291 | 26267 | Kolej Teknologi MEA | 29726 | 9210 | 25785 | |
| 292 | 26289 | Metropoint College | 29793 | 15341 | 21529 | |
| 293 | 26422 | Kompas International College | 29964 | 31682 | 24801 | |
| 294 | 26427 | Satt College | 29969 | 27806 | 25583 | |
| 295 | 26457 | iCOOP College | 30047 | 25131 | 31310 | |
| 296 | 26459 | NIIT College | 30050 | 26415 | 31378 | |
| 297 | 26477 | EU Institute | 30178 | 16881 | 8132 | |
| 298 | 26509 | Newton College | 30247 | 20297 | 16774 | |
| 299 | 26524 | Suria College of Hospitality | 30261 | 28964 | 19457 | |
| 300 | 26546 | Kolej Mutiara | 30447 | 17709 | 15994 |
