Malaysia Ranking July 2025 – Webometrics Global Position
Explore Malaysia’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 301 | 5848 | Metropoint College | 29834 | 28763 | 28499 | |
| 302 | 5848 | EU Institute | 30461 | 30860 | 30787 | |
| 303 | 5848 | Kolej Mutiara | 30337 | 22182 | 21525 | |
| 304 | 5856 | iCOOP College | 30021 | 20633 | 19862 | |
| 305 | 5856 | Suria College of Hospitality | 30323 | 20505 | 19730 | |
| 306 | 5856 | Ausffield College | 30904 | 20718 | 19960 | |
| 307 | 5856 | Kolej Teknologi Darulnaim Cawangan Kuala Lumpur KTDKL | 30890 | 19912 | 19086 | |
| 308 | 5856 | National Integrated College Kuala Lumpur | 31010 | 28982 | 28728 | |
| 309 | 5856 | Kolej Omega / Omega College | 31102 | 14842 | 13703 | |
| 310 | 5861 | Satt College | 30093 | 26155 | 25727 | |
| 311 | 5861 | Kolej Perdana | 31275 | 28343 | 28058 | |
| 312 | 5867 | KYS Business College School | 30881 | 19067 | 18202 | |
| 313 | 5867 | Travex International College | 31300 | 30330 | 30212 | |
| 314 | 5875 | Skill Techical Innovations | 30973 | 25865 | 25417 | |
| 315 | 5878 | SCM Professional College | 30966 | 25272 | 24792 | |
| 316 | 5878 | Executive College | 31151 | 18558 | 17654 |
