Morris Brown College Ranking July 2025 – Webometrics Global Position
Explore Morris Brown College’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|---|
2025 | july | 10625 | 1570 | 1495 | 7324 | 8945 | 7402 |
2025 | jan | 10625 | 2079 | 1975 | 7367 | 8982 | 7445 |
2024 | jan | 10551 | 1532 | 1516 | 7277 | 8890 | 7505 |
2023 | jan | 10245 | 2403 | 2290 | 7119 | 8183 | 7237 |
2022 | jan | 9545 | 1862 | 1716 | 6265 | 7521 | 7216 |
2021 | jan | 9715 | 954 | 795 | 6778 | 6488 | 6650 |
2020 | jan | 12068 | 483 | 422 | 9118 | 7356 | 6084 |
2019 | jan | 11650 | 483 | 422 | 8991 | 8602 | 6115 |
2018 | jan | 12525 | 957 | 811 | 9576 | 4121 | 5824 |
2017 | jan | 12591 | 443 | 391 | 8480 | 8635 | 5778 |
2016 | jan | 12525 | 957 | 811 | 9576 | 4121 | 5824 |
2015 | jan | 12016 | 403 | 354 | 8385 | 16967 | 5490 |
Universities Ranked Close to Morris Brown College in Webometrics 2025 july Edition Rankings
World Rank | University | Country |
---|---|---|
10631 | Universidad Nacional de Ingeniería | |
10632 | Valley View University | |
10633 | M V J College of Engineering Bangalore | |
10634 | Atlanta Institute of Music and Media | |
10634 | South Louisiana Community College | |
10634 | IFB Instituto Federal de Brasília | |
10634 | Hochschule für Fernsehen und Film München | |
10638 | Sekolah Tinggi Multi Media Training Centre MMTC Yogyakarta | |
10639 | Adeyemi College of Education Ondo | |
10640 | Sekolah Tinggi Ilmu Kesehatan STIKES Syedza Saintika Padang |