National Academy Of Security Service Of Ukraine Національнa академія Служби безпеки України Ranking January 2026 – Webometrics Global Position
Explore National Academy Of Security Service Of Ukraine Національнa академія Служби безпеки України’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 19227 | 3525 | 216 | 19251 | 8981 | 7449 |
| 2025 | july | 20121 | 2374 | 212 | 19251 | 8981 | 7449 |
| 2025 | jan | 20121 | 2374 | 212 | 19247 | 8982 | 7445 |
| 2023 | jan | 20482 | 2111 | 187 | 19762 | 8183 | 7237 |
| 2022 | jan | 20204 | 1984 | 197 | 19487 | 7521 | 7216 |
| 2021 | jan | 19307 | 1904 | 175 | 18727 | 6488 | 6650 |
| 2020 | jan | 18400 | 2005 | 166 | 17811 | 7356 | 6084 |
| 2019 | jan | 18227 | 1998 | 165 | 17463 | 8602 | 6115 |
| 2018 | jan | 18605 | 1906 | 152 | 18269 | 4121 | 5824 |
| 2017 | jan | 18866 | 1899 | 153 | 18153 | 8635 | 5778 |
| 2016 | jan | 18605 | 1906 | 152 | 18269 | 4121 | 5824 |
Universities Ranked Close to National Academy Of Security Service Of Ukraine Національнa академія Служби безпеки України in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 19222 | Nagoya NSC College / NSCカレッジ | |
| 19222 | Kamla Raheja Vidyanidhi Institute for Architecture and Environmental Studies | |
| 19222 | Centro Universitario Cidade Verde UNIFCV | |
| 19223 | Abia State Polytechnic | |
| 19223 | Calcutta School of Music | |
| 19223 | Australian College of Technology | |
| 19224 | Berhampore College | |
| 19224 | Universidad CAECE Mar del Plata | |
| 19225 | Lusaka Apex Medical University | |
| 19226 | International Institute of Health Sciences |
| World Rank | University | Country |
|---|---|---|
| 19228 | College of Business Administration Latvia | |
| 19228 | Mount Kigali University | |
| 19229 | Horizons University | |
| 19229 | Fundación John Langdon Down | |
| 19229 | Regents Theological College | |
| 19230 | Chengde College of Applied Technology / 承德应用技术职业学院 | |
| 19230 | Symbiosis School for Liberal Arts | |
| 19230 | Vishwa Vishwani Institute of Systems and Management | |
| 19230 | Jesus University (Margaret Pritchard University) / 예수대학교 | |
| 19231 | Instituto Metodista Granbery |
