North America Ranking January 2026 – Webometrics Global Position
Explore North America’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1201 | 3337 | Nothern Alberta Institute of Technology | 2124 | 24233 | 23686 | |
| 1202 | 3338 | School for International Training | 2072 | 22696 | 22063 | |
| 1203 | 3338 | Douglas College | 2905 | 7245 | 13195 | |
| 1204 | 3338 | University of Lynchburg | 2310 | 6283 | 9557 | |
| 1205 | 3340 | Johnson County Community College | 1879 | 23869 | 23298 | |
| 1206 | 3340 | Paul D Camp Community College | 777 | 29658 | 29515 | |
| 1207 | 3341 | Austin College | 2731 | 14673 | 13527 | |
| 1208 | 3343 | Point Loma Nazarene University | 2482 | 5483 | 22310 | |
| 1209 | 3344 | Bennington College | 2250 | 18951 | 18100 | |
| 1210 | 3349 | Berkeley College | 4251 | 13508 | 12294 | |
| 1211 | 3349 | Saint Louis Community College | 2138 | 26410 | 26004 | |
| 1212 | 3350 | King University | 2784 | 21377 | 20639 | |
| 1213 | 3351 | Geneva College | 3120 | 26969 | 26618 | |
| 1214 | 3351 | University of Maryland Global Campus | 1833 | 5267 | 14121 | |
| 1215 | 3352 | Northwestern State University of Louisiana | 2197 | 6689 | 20185 | |
| 1216 | 3353 | Rockhurst University | 2106 | 6976 | 28213 | |
| 1217 | 3353 | Santa Barbara City College | 2945 | 9336 | 7834 | |
| 1218 | 3353 | Broward College | 1982 | 22562 | 21916 | |
| 1219 | 3353 | Canadian Mennonite University | 3910 | 18381 | 7006 | |
| 1220 | 3354 | Goodwin College | 2814 | 27605 | 27320 | |
| 1221 | 3354 | University of West Alabama | 2323 | 9659 | 8183 | |
| 1222 | 3355 | Indiana Wesleyan University | 2137 | 7254 | 17635 | |
| 1223 | 3355 | Heritage University | 2034 | 30449 | 30368 | |
| 1224 | 3356 | Saint Mary's University of Minnesota | 2275 | 8710 | 27132 | |
| 1225 | 3359 | Maryland Institute College of Art | 1801 | 7584 | 23234 | |
| 1226 | 3361 | Saint John's College | 2492 | 22006 | 21310 | |
| 1227 | 3364 | Union University Tennessee | 2349 | 8589 | 8199 | |
| 1228 | 3366 | Eureka College | 5138 | 30770 | 30709 | |
| 1229 | 3366 | Southeastern University Florida | 2496 | 339 | 17889 | |
| 1230 | 3366 | Olivet Nazarene University | 1962 | 18219 | 17309 | |
| 1231 | 3367 | Fanshawe College | 2513 | 11461 | 10100 | |
| 1232 | 3368 | Brescia University | 5212 | 25680 | 7362 | |
| 1233 | 3368 | New England College | 2694 | 8444 | 15154 | |
| 1234 | 3370 | Salt Lake Community College | 2040 | 7714 | 11333 | |
| 1235 | 3372 | Universidad del Mar | 11638 | 4688 | 6432 | |
| 1236 | 3373 | Ottawa University | 2935 | 16476 | 15443 | |
| 1237 | 3373 | Transylvania University | 3441 | 7543 | 18363 | |
| 1238 | 3375 | Keck Graduate Institute | 3121 | 4512 | 7903 | |
| 1239 | 3376 | Harper College | 2160 | 16449 | 15412 | |
| 1240 | 3377 | University of North Carolina | 2172 | 20080 | 19274 | |
| 1241 | 3378 | Hartwick College | 2689 | 6594 | 21139 | |
| 1242 | 3379 | Saint Thomas University Miami | 2127 | 8259 | 19901 | |
| 1243 | 3381 | Strayer University | 2046 | 29761 | 29634 | |
| 1244 | 3382 | Academy of Art University San Francisco | 1432 | 24302 | 23760 | |
| 1245 | 3382 | Delaware Technical & Community College | 2445 | 10400 | 8975 | |
| 1246 | 3384 | Texas College | 3544 | 18258 | 17350 | |
| 1247 | 3385 | De Anza College | 2159 | 25022 | 24540 | |
| 1248 | 3386 | Guilford College | 2664 | 9485 | 8000 | |
| 1249 | 3386 | Saint Vincent College | 2598 | 8047 | 21535 | |
| 1250 | 3389 | Greenville University | 3076 | 25205 | 24737 | |
| 1251 | 3389 | Columbus State Community College | 2352 | 22531 | 21883 | |
| 1252 | 3391 | Columbia College of Missouri | 2279 | 23034 | 22421 | |
| 1253 | 3392 | Denver Center for Performing Arts | 2580 | 18800 | 17937 | |
| 1254 | 3392 | Saint Petersburg College | 2087 | 21305 | 20571 | |
| 1255 | 3393 | Misericordia University | 2827 | 16772 | 15764 | |
| 1256 | 3394 | Northwood University | 2683 | 22927 | 22304 | |
| 1257 | 3394 | University of Wisconsin Superior | 2791 | 19669 | 18856 | |
| 1258 | 3394 | Taylor University | 2597 | 8148 | 15471 | |
| 1259 | 3397 | La Sierra University | 2869 | 13877 | 12701 | |
| 1260 | 3398 | City University of Seattle | 3353 | 140 | 27695 | |
| 1261 | 3399 | Saskatchewan Polytechnic | 2408 | 7739 | 18644 | |
| 1262 | 3401 | American College | 2674 | 18871 | 18015 | |
| 1263 | 3402 | Mercyhurst University | 2692 | 7491 | 14143 | |
| 1264 | 3402 | Muskingum University | 2217 | 24627 | 24115 | |
| 1265 | 3403 | Central College | 2547 | 5365 | 16070 | |
| 1266 | 3404 | Western State Colorado University | 2836 | 6498 | 12121 | |
| 1267 | 3404 | Heidelberg University | 3647 | 20577 | 19803 | |
| 1268 | 3405 | Lincoln University Pennsylvania | 2876 | 2895 | 22955 | |
| 1269 | 3406 | Washington & Jefferson College | 3097 | 8781 | 11120 | |
| 1270 | 3409 | Talladega College | 1831 | 28772 | 28589 | |
| 1271 | 3410 | Morningside College | 2607 | 17502 | 16543 | |
| 1272 | 3411 | Palmer College of Chiropractic | 2605 | 16187 | 15155 | |
| 1273 | 3413 | Bridgewater College | 2899 | 12201 | 10902 | |
| 1274 | 3414 | Maharishi International University | 2760 | 6146 | 7223 | |
| 1275 | 3415 | Immaculata University | 4415 | 24163 | 23616 | |
| 1276 | 3415 | Marian University Indianapolis | 2852 | 4669 | 13263 | |
| 1277 | 3416 | Clark College | 1854 | 18100 | 17182 | |
| 1278 | 3417 | Saint Mary's College Notre Dame | 2732 | 6193 | 13700 | |
| 1279 | 3417 | Bemidji State University | 2610 | 6412 | 25606 | |
| 1280 | 3417 | Southeastern Oklahoma State University | 2391 | 6249 | 29608 | |
| 1281 | 3418 | (4) University of Arizona Global Campus | 2073 | 9113 | 7588 | |
| 1282 | 3419 | Fullerton College | 2717 | 25796 | 25346 | |
| 1283 | 3419 | Southern Alberta Institute of Technology | 2434 | 7048 | 14605 | |
| 1284 | 3419 | California State University California Maritime Academy | 3411 | 30352 | 30269 | |
| 1285 | 3420 | Colegio de Sonora | 10727 | 5857 | 6652 | |
| 1286 | 3420 | Salish Kootenai College | 6212 | 24189 | 7337 | |
| 1287 | 3421 | Husson University | 3043 | 10937 | 9535 | |
| 1288 | 3421 | College of the Atlantic | 3083 | 26534 | 26147 | |
| 1289 | 3421 | Washtenaw Community College | 3096 | 28988 | 28817 | |
| 1290 | 3424 | Grand Rapids Community College | 3296 | 24227 | 23679 | |
| 1291 | 3426 | University of Saint Thomas Houston | 2678 | 6265 | 8482 | |
| 1292 | 3426 | Lyon College | 3862 | 9818 | 8353 | |
| 1293 | 3428 | Coe College | 3188 | 8604 | 19339 | |
| 1294 | 3429 | Lake Erie College of Osteopathic Medicine | 3882 | 5653 | 31402 | |
| 1295 | 3429 | North Seattle Community College | 3484 | 11843 | 10541 | |
| 1296 | 3431 | Westfield State University | 16665 | 5982 | 18890 | |
| 1297 | 3431 | Northwest Nazarene University | 2515 | 5178 | 25562 | |
| 1298 | 3431 | Cuyahoga Community College | 2371 | 12586 | 11316 | |
| 1299 | 3432 | Digipen Institute of Technology | 2629 | 25114 | 24644 | |
| 1300 | 3432 | Okanagan College | 3004 | 7009 | 7839 |
