Loading

North America Ranking January 2026 – Webometrics Global Position

Explore North America’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
101 237 Queen's University Kingston 163 174 423
102 238 Wayne State University 204 261 375
103 243 University of Nebraska Lincoln 53 236 470
104 244 Washington State University Pullman 75 224 465
105 245 University of Central Florida 139 193 441
106 252 Virginia Commonwealth University 182 299 409
107 253 University of Delaware 82 135 499
108 255 University of Manitoba 238 297 379
109 258 Dalhousie University 263 179 406
110 263 University of South Carolina 156 164 460
111 268 University of Oklahoma 205 303 417
112 272 University of Houston 131 152 493
113 273 University of Victoria British Columbia 115 293 467
114 280 York University 122 319 475
115 286 University of Saskatchewan 232 235 458
116 288 Université Laval 275 190 459
117 295 University of Guelph 237 222 479
118 296 University of Notre Dame 108 113 572
119 300 Louisiana State University 130 280 532
120 311 University of Colorado Anschutz Medical Campus 818 228 236
121 315 University of Oregon 50 170 619
122 321 Clemson University 102 349 568
123 333 Carleton University 207 366 535
124 337 Florida International University 200 284 580
125 339 George Mason University 135 232 617
126 347 Tulane University 189 274 597
127 353 Drexel University 190 296 605
128 358 West Virginia University 227 350 589
129 359 Auburn University 180 314 618
130 364 Wake Forest University 319 755 444
131 375 University of Texas Dallas 295 315 607
132 380 Georgia State University 165 241 698
133 386 Concordia University Montréal 320 361 614
134 388 Oklahoma State University Stillwater 155 405 693
135 390 University of Alabama 167 341 710
136 391 University of Massachusetts Medical School at Worcester 484 266 585
137 394 Texas Tech University 309 344 651
138 395 University of Mississippi 344 639 569
139 396 University of Louisville 369 364 629
140 398 Medical University of South Carolina 700 370 476
141 402 University of North Texas 133 429 727
142 409 University of Vermont 168 321 749
143 423 Memorial University of Newfoundland 385 468 639
144 424 Jefferson (Philadelphia University and Thomas Jefferson University) 741 439 482
145 439 University of Texas Arlington 350 395 723
146 441 Boston College 94 282 874
147 442 University of Texas San Antonio 373 465 705
148 445 Brigham Young University 68 295 911
149 446 University at Albany 231 399 796
150 448 Utah State University 160 398 839
151 453 University of Arkansas Fayetteville 249 397 820
152 458 San Diego State University 203 347 865
153 464 University of Texas Health Science Center at San Antonio 671 334 648
154 467 Université du Québec Montréal 367 554 735
155 471 Medical College of Wisconsin 823 348 584
156 477 University of Nevada Reno 301 432 831
157 478 Mississippi State University 251 606 802
158 495 University of Nevada Las Vegas 234 524 877
159 504 Icahn School of Medicine at Mount Sinai 1143 1910 86
160 510 University of Kansas Medical Center 777 441 690
161 512 Saint Louis University 409 478 862
162 514 University of New Hampshire 145 485 986
163 518 Northern Arizona University 265 492 941
164 521 Loyola University Chicago 270 669 891
165 522 Université de Sherbrooke 577 434 818
166 528 University of Nebraska Medical Center 794 377 738
167 530 Tecnológico de Monterrey 807 715 645
168 533 Baylor University 219 613 973
169 541 University of Wisconsin Milwaukee 229 488 1025
170 547 University of Texas Medical Branch Galveston 659 393 863
171 552 Rensselaer Polytechnic Institute 144 401 1117
172 554 New Jersey Institute of Technology 440 542 953
173 566 University of Rhode Island 305 442 1054
174 571 Florida Atlantic University 299 481 1057
175 573 University of Missouri Kansas City 327 795 968
176 575 Toronto Metropolitan University 522 943 838
177 577 University of Wyoming 417 534 994
178 580 Rockefeller University 678 417 918
179 587 Kansas State University 288 2058 666
180 594 Kent State University 252 519 1132
181 601 Old Dominion University 402 472 1079
182 602 Michigan Technological University 201 559 1167
183 607 Rochester Institute of Technology 119 637 1187
184 610 University of New Brunswick 449 700 1031
185 623 Lehigh University 312 449 1197
186 624 Southern Methodist University 236 549 1211
187 626 Montana State University 259 575 1196
188 630 University of Toledo 468 571 1097
189 638 Brandeis University 260 489 1240
190 644 Binghamton University 356 514 1209
191 645 Missouri University of Science & Technology 685 643 1027
192 647 Ohio University 333 607 1202
193 650 Portland State University 223 578 1276
194 654 Augusta University (Georgia Regents University Augusta State University) 1093 479 892
195 655 Hofstra University 583 1546 843
196 658 University of Idaho 267 622 1254
197 660 Colorado School of Mines 709 462 1077
198 664 Albert Einstein College of Medicine 1806 875 461
199 669 University of Windsor 619 717 1073
200 672 University of Maryland Baltimore County 292 532 1292