North Orissa University Ranking January 2026 – Webometrics Global Position
Explore North Orissa University’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 10984 | 4578 | 690 | 12892 | 9000 | 5905 |
| 2025 | july | 7088 | 3208 | 484 | 12892 | 9000 | 5905 |
| 2025 | jan | 7088 | 3208 | 484 | 12894 | 8982 | 5907 |
| 2024 | jan | 6992 | 1325 | 452 | 12727 | 8890 | 5934 |
| 2023 | jan | 6279 | 1897 | 330 | 12754 | 8183 | 5230 |
| 2022 | jan | 6212 | 1669 | 297 | 13871 | 7521 | 5071 |
| 2021 | jan | 6697 | 1891 | 353 | 13462 | 6488 | 5050 |
| 2020 | jan | 6735 | 1680 | 284 | 13409 | 7356 | 4121 |
| 2019 | jan | 6673 | 1768 | 288 | 12740 | 8602 | 4139 |
| 2018 | jan | 9739 | 1920 | 318 | 14261 | 4121 | 3887 |
| 2016 | jan | 9739 | 1920 | 318 | 14261 | 4121 | 3887 |
| 2015 | jan | 13032 | 2329 | 369 | 18286 | 12554 | 3364 |
Universities Ranked Close to North Orissa University in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 10985 | Eagle Gate College | |
| 10986 | Dawson Community College | |
| 10987 | Hochschule Bund | |
| 10987 | École Privee des Sciences Informatiques | |
| 10987 | Regional Institute of Medical Sciences | |
| 10987 | Miyazaki Municipal University / 宮崎公立大学 | |
| 10987 | EDP University | |
| 10988 | Primeasia University | |
| 10989 | Kayseri Üniversitesi | |
| 10990 | University of the Philippines Cebu |
