Novosibirsk State University Of Architecture Design And Arts Новосибирский государственный университет архитектуры дизайна и искусств Ranking January 2026 – Webometrics Global Position
Explore Novosibirsk State University Of Architecture Design And Arts Новосибирский государственный университет архитектуры дизайна и искусств’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 11458 | 4829 | 343 | 10258 | 8948 | 7423 |
| 2025 | july | 12787 | 5009 | 345 | 10258 | 8948 | 7423 |
| 2025 | jan | 12787 | 5009 | 345 | 10280 | 8982 | 7445 |
| 2023 | jan | 13022 | 2743 | 312 | 0 | 0 | 0 |
| 2022 | jan | 13170 | 2467 | 291 | 0 | 0 | 0 |
| 2021 | jan | 11845 | 2434 | 287 | 9610 | 6488 | 6650 |
| 2020 | jan | 13268 | 2419 | 343 | 11973 | 7356 | 6084 |
| 2019 | jan | 13166 | 2533 | 353 | 11720 | 8602 | 6115 |
| 2017 | jan | 15488 | 1415 | 442 | 14234 | 8635 | 5778 |
Universities Ranked Close to Novosibirsk State University Of Architecture Design And Arts Новосибирский государственный университет архитектуры дизайна и искусств in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 11448 | Universidade Agostinho Neto | |
| 11449 | University of Buraimi | |
| 11450 | University of Seychelles | |
| 11451 | École des Ingénieurs de la Ville de Paris | |
| 11452 | Lanzhou Institute of Technology / 兰州工业学院 | |
| 11453 | American Farm School Thessaloniki | |
| 11454 | Centro de Formación Técnica Icel | |
| 11455 | Police College of Finland / Poliisiammattikorkeakoulu POLAMK | |
| 11456 | South West College | |
| 11457 | Botho University |
| World Rank | University | Country |
|---|---|---|
| 11459 | System Technology Institute | |
| 11460 | Fundación Universitaria Juan N Corpas | |
| 11461 | Brusov State University | |
| 11462 | Wallace Community College Selma | |
| 11463 | Evropski Univerzitet Kallos Tuzla | |
| 11464 | Dai Nam University | |
| 11465 | Politeknik Sukabumi | |
| 11466 | Chiba Keizai University / 千葉経済大学 | |
| 11467 | Jagan Nath University | |
| 11468 | State Higher Vocational School in Jaroslaw / Państwowa Wyższa Szkoła Techniczno-Ekonomiczna ks Bronisława Markiewicza w Jarosławiu |
