Pädagogische Hochschule Ludwigsburg Ranking 2025 – Webometrics Global Position
Explore Pädagogische Hochschule Ludwigsburg’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 6495 | 1327 | 159 | 3852 | 4992 | 7445 |
2024 | 6421 | 592 | 139 | 3628 | 5169 | 7505 |
2023 | 6537 | 957 | 138 | 4555 | 5463 | 7237 |
2022 | 6717 | 929 | 140 | 5056 | 5600 | 7216 |
2021 | 6461 | 874 | 129 | 4629 | 5870 | 6650 |
2020 | 5207 | 820 | 122 | 4175 | 4820 | 6084 |
2019 | 5230 | 802 | 120 | 4192 | 4751 | 6115 |
2018 | 4916 | 559 | 90 | 2685 | 4121 | 5824 |
2017 | 4878 | 661 | 107 | 3920 | 5581 | 5778 |
2016 | 4916 | 559 | 90 | 2685 | 4121 | 5824 |
2015 | 4197 | 574 | 84 | 3236 | 3561 | 5490 |
Universities Ranked Close to Pädagogische Hochschule Ludwigsburg in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
6298 | Hochschule Pforzheim | |
6299 | Hochschule Fresenius | |
6365 | Hochschule Konstanz | |
6368 | Hochschule Neubrandenburg | |
6386 | Hochschule (Fachhochschule) Koblenz | |
6387 | Ostfalia Hochschule für Angewandte Wissenschaften | |
6463 | Technische Hochschule Ostwestfalen Lippe | |
6471 | Pädagogische Hochschule Freiburg | |
6480 | Fachhochschule Kiel | |
6488 | Jade Hochschule |