Loading

Pakistan Ranking January 2026 – Webometrics Global Position

Explore Pakistan’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
101 10237 Minhaj University Lahore 11260 4611 26623
102 10361 National Defence University Islamabad 8853 16140 30892
103 10389 Gift University 10535 6235 13380
104 10507 Institute of Management Sciences Peshawar 11426 4901 18433
105 10703 Isra University 12667 21587 5854
106 10738 Usman Institute of Technology Hamdard University 12411 3683 19065
107 10769 Qurtaba University of Science & Information Technology Dera Ismail Khan 9350 17121 26407
108 10795 Capital University of Science & Technology 12531 3556 23367
109 10854 Habib University 10134 7795 26630
110 10903 COMSATS University Abbottabad 15304 1602 6853
111 10945 Peshawar Medical College 9948 8521 11291
112 11011 Baqai Medical University 13398 7123 6258
113 11034 Kinnaird College for Women 11775 5599 11279
114 11039 University of Science & Technology Bannu 14447 5093 6347
115 11109 National Centre for Physics 12458 4550 14104
116 11210 Pakistan Institute of Community Ophthalmology 9962 15778 20234
117 11285 College of Physicians & Surgeons Pakistan 10059 21204 17353
118 11402 National College of Arts Lahore 10217 29730 13491
119 11423 Shaheed Benazir Bhutto Women University Peshawar 12646 4821 16801
120 11503 Sarhad University of Science & Information Technology 12750 4793 19018
121 11659 Cecos University 12491 5525 24202
122 11672 University of Poonch 14093 2933 13729
123 11772 Dawood University of Engineering & Technology 13403 4192 23975
124 12047 Sindh Madresatul Islam University 13048 5378 23943
125 12109 University of Chitral 11389 8462 18619
126 12228 University of Wah 13791 4641 18510
127 12244 Hajvery University Lahore 11233 30600 27530
128 12342 Sindh Institute of Urology and Transplantation 13706 17180 6367
129 12364 Pak-Austria Fachhochschule Institute of Applied Sciences and Technology Haripur 14478 3585 30014
130 12532 Abasyn University 13540 5578 21093
131 12588 Beaconhouse National University 12523 7523 13338
132 12693 Lahore Medical & Dental College 12949 6879 28289
133 12724 Muhammad Nawaz Sharif University of Engineering and Techology 19331 8927 3875
134 12934 University of Swat 15501 2945 28025
135 13087 Health Services Academy Cabinet Division Government of Pakistan 14318 5429 8197
136 13177 Indus Valley School of Art and Architecture 12322 17534 15814
137 13209 DHA Suffa University 13466 7116 7564
138 13283 Nuclear Institute for Agriculture and Biology 21752 5770 3890
139 13416 Institute of Engineering & Technological Training Multan 14273 6105 24620
140 13423 Lasbela University 15037 4805 23873
141 13669 Women University Multan 12838 25425 23613
142 13783 Allama Iqbal Medical College 15862 17492 6128
143 13905 Faisalabad Medical University (Punjab Medical College) 16621 30403 5807
144 13913 Pakistan Institute of Medical Sciences 13179 16424 16225
145 14004 Namal College Mianwali 14849 6191 26723
146 14226 Iqra National University Peshawar 15263 5950 18155
147 14229 Government College for Women University Sialkot 16561 3690 29342
148 14407 Indus University Karachi 14001 8488 19331
149 14428 Cholistan University of Veterinary and Animal Sciences Bahawalpur 16403 4490 10216
150 14437 Abasyn University Peshawar 22105 13599 3487
151 14471 Khadim Ali Shah Bukhari Institute of Technology 13805 28812 11605
152 14529 Abdus Salam School of Mathematical Sciences GC University Lahore 14966 7111 15143
153 14552 Preston University Pakistan 13851 29725 30786
154 14588 Margalla Institute of Health Sciences 13903 31647 31628
155 14644 Shaheed Mohtarma Benazir Bhutto Medical University 14723 7766 21718
156 14709 Mohi-Ud-Din Islamic University 15003 7536 7832
157 14711 University of South Asia Lahore 14841 7633 29986
158 14774 Cadet College Hasan Abdal 14178 28003 13017
159 14956 Ghazi University 17637 3266 29605
160 15019 Heavy Industries Taxila Education City University 16420 5480 26435
161 15145 Greenwich University Karachi 14629 8821 27843
162 15149 Shaheed Zulfiqar Ali Bhutto Medical University Islamabad 14544 21084 23313
163 15358 Pakistan Institute of Fashion and Design 14801 12409 18980
164 15405 National Institute of Cardiovascular Diseases 16819 24420 6547
165 15577 Bacha Khan University 17646 4428 27012
166 15678 Khyber Medical College 18741 8889 5797
167 15792 Peoples University of Medical & Health Sciences for Women Shaheed Benazirabad 16020 7941 10955
168 15851 Quaid-e-Azam Medical College 16924 12534 6807
169 15860 Rawalpindi Medical University 17966 4715 11143
170 15884 Combined Military Hospital Lahore Medical College 16120 7805 29300
171 15957 Riphah International University Faisalabad 17392 5807 16090
172 16090 Shaheed Benazir Bhutto University Shaheed Benazirabad 17890 5231 11126
173 16157 Newports Institute of Communications and Economics Karachi 15756 16224 19104
174 16215 National Skills University 15780 19841 24499
175 16252 College of Accounting and Management Sciences 15907 13830 10395
176 16281 Pakistan Marine Academy 15915 30191 12700
177 16296 Pakistan Institute of Management 15962 15504 9809
178 16318 Balochistan University of Engineering and Technology Khuzdar 15912 20000 24770
179 16350 Center for Advance Studies In Engineering 17503 15468 6749
180 16637 Women University Swabi 17264 7262 19460
181 16793 Khushal Khan Khattak University 17795 6635 19002
182 16839 Pak Institute of Management and Computer Sciences 19703 9332 5940
183 16921 Lahore Leads University 17669 7180 12386
184 17000 Sardar Bahadur Khan Women University Quetta 16833 8886 15951
185 17009 University of Technology Nowshera 16712 24948 23765
186 17030 Textile Institute of Pakistan 16744 24498 28900
187 17139 University of Sialkot 19628 4229 26700
188 17202 Dadabhoy Institute of Higher Education Karachi 16977 20139 16605
189 17539 Institute of Southern Punjab Multan 18467 6944 28820
190 17560 Rawalpindi Women University Rawalpindi 19692 4934 20118
191 17568 Government Sadiq College Women University Bahawalpur 19190 5732 29352
192 17607 Kohsar University 18907 6431 12057
193 17641 University of Home Economics Lahore 17410 10727 27626
194 17651 Northern University Nowshera Cantonment 17455 20160 16632
195 17694 Salim Habib University 18110 7885 23787
196 17872 Gambat Institute of Medical Sciences 17726 18133 10523
197 17921 Women University Mardan 17751 19535 15974
198 17925 Shaheed Benazir Bhutto University 17755 16844 17048
199 17964 Al Khair University 17821 21021 10929
200 18028 Women University of Azad Jammu and Kashmir 17847 18794 20307