Paul Smith's College Ranking July 2025 – Webometrics Global Position
Explore Paul Smith's College’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2025 | july | 8703 | 1260 | 1188 | 4551 | 9027 | 7478 |
| 2025 | jan | 8703 | 1421 | 1358 | 4518 | 8982 | 7445 |
| 2024 | jan | 8454 | 1178 | 1164 | 4278 | 8890 | 7505 |
| 2023 | jan | 7941 | 1445 | 1394 | 3851 | 8183 | 7237 |
| 2022 | jan | 7825 | 1354 | 1242 | 3869 | 7521 | 7216 |
| 2021 | jan | 7197 | 1269 | 1173 | 3303 | 6488 | 6650 |
| 2020 | jan | 5823 | 1104 | 1026 | 2406 | 7356 | 6084 |
| 2019 | jan | 5557 | 1255 | 1153 | 3118 | 7308 | 6115 |
| 2018 | jan | 7284 | 957 | 811 | 6038 | 4121 | 5824 |
| 2017 | jan | 5259 | 1028 | 882 | 4872 | 4703 | 5778 |
| 2016 | jan | 7284 | 957 | 811 | 6038 | 4121 | 5824 |
| 2015 | jan | 5768 | 428 | 374 | 5665 | 2352 | 5490 |
Universities Ranked Close to Paul Smith's College in Webometrics 2025 july Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 8693 | Mahatma Gandhi Central University Motihari | |
| 8694 | Broome Community College SUNY | |
| 8694 | Ravensbourne University London | |
| 8696 | Fergusson College Pune | |
| 8697 | Milligan College | |
| 8698 | Sekolah Tinggi Meteorologi Klimatologi dan Geofisika STMKG Jakarta | |
| 8699 | Moorpark College | |
| 8699 | Fayetteville Technical Community College | |
| 8701 | Ranchi University | |
| 8701 | Aomori University / 青森大学 |
| World Rank | University | Country |
|---|---|---|
| 8707 | Bingham University New Karu | |
| 8708 | Universitas Winaya Mukti UNWIM | |
| 8709 | UIN K H Abdurrahman Wahid | |
| 8710 | Cranbrook Academy of Art | |
| 8710 | Thiel College | |
| 8712 | Xi'An Conservatory of Music / 西安音乐学院 | |
| 8712 | College of the Redwoods | |
| 8712 | Saint Petersburg Institute of Hospitality / Санкт Петербургский институт гостеприимства | |
| 8715 | Igbinedion University Okada | |
| 8716 | Rosemont College |
