Pradita Institute Ranking July 2025 – Webometrics Global Position
Explore Pradita Institute’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|---|
2025 | july | 31077 | 3412 | 761 | 31349 | 5568 | 7465 |
2025 | jan | 31077 | 2116 | 348 | 31329 | 5608 | 7445 |
2024 | jan | 8532 | 2015 | 463 | 8938 | 6011 | 7505 |
2023 | jan | 16099 | 2544 | 428 | 20104 | 6097 | 7237 |
2022 | jan | 17796 | 2123 | 348 | 21851 | 5942 | 7216 |
2021 | jan | 23381 | 2119 | 249 | 23175 | 6488 | 6650 |
2020 | jan | 25540 | 640 | 33 | 25611 | 7356 | 6084 |
2019 | jan | 24944 | 661 | 33 | 25729 | 8199 | 6115 |
Universities Ranked Close to Pradita Institute in Webometrics 2025 july Edition Rankings
World Rank | University | Country |
---|---|---|
30814 | Faculdade Mantenense dos Vales Gerais INTERVALE | |
30814 | Faculdade Famercosul | |
30814 | Faculdade de São Bento do Rio de Janeiro | |
30814 | Faculdade Católica da Paraíba | |
30814 | Afya Faculdade de Ciências Médicas | |
30814 | F A von Hayek International Business School | |
30814 | University of Comilla | |
30814 | Alghias University | |
30814 | Université Libre du Burkina ULB | |
31076 | Institut KH Abdul Chalim |